Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jameson, Audo | 1875 | Richboro, Northampton, Bucks Co., PA | I2576 |
2 | Jameson, Clyde Louise | 1880 | Richboro, Northampton, Bucks Co., PA | I2578 |
3 | Jameson, Harold | c.1872 | Richboro, Northampton, Bucks Co., PA | I2575 |
4 | Jameson, Maude | c.1877 | Richboro, Northampton, Bucks Co., PA | I2577 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Foster, Laura Hall | 22 Nov 1932 | Richboro, Northampton, Bucks Co., PA | I2551 |
2 | Gilman, Nancy D. | 19 May 1874 | Richboro, Northampton, Bucks Co., PA | I2543 |
3 | Jameson, Audo | 1875 | Richboro, Northampton, Bucks Co., PA | I2576 |
4 | Jameson, Harold | 25 Aug 1883 | Richboro, Northampton, Bucks Co., PA | I2575 |
5 | Jameson, Henry Malcom | 19 Mar 1911 | Richboro, Northampton, Bucks Co., PA | I2544 |
6 | Jameson, Maude | 27 Oct 1880 | Richboro, Northampton, Bucks Co., PA | I2577 |
7 | Staples, Silas | 5 Sep 1897 | Richboro, Northampton, Bucks Co., PA | I2540 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jameson / Foster | 12 Nov 1869 | Richboro, Northampton, Bucks Co., PA | F1115 |
2 | Jameson / Staples | 26 Nov 1879 | Richboro, Northampton, Bucks Co., PA | F1117 |