Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cutler, Florence May | c.1888 | RI | I2398 |
2 | Jameson, Andrew C. | 10 Mar 1883 | RI | I2417 |
3 | Jameson, Elton Cutler | 18 Jun 1909 | RI | I2399 |
4 | Jameson, Florence L. | 25 Jun 1889 | RI | I2414 |
5 | Jameson, Gardiner Brown | c.1911 | RI | I2391 |
6 | Jameson, Dr. Norman Chadbourne | c.1912 | RI | I2400 |
7 | Jameson, Phiylis | I2397 | ||
8 | Jameson, Ruth Audry | c.1917 | RI | I2944 |
9 | Marty, Sebashtian | 3 Jul 1856 | RI | I1765 |
10 | Marty, Sebastian | 3 Jul 1856 | RI | I2981 |
11 | Northup, Alice M. | c.1909 | RI | I2396 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Emily E. | 1959 | RI | I2388 |
2 | Jameson, Alice Cornelia | 12 Feb 1846 | RI | I1875 |
3 | Jameson, Andrew C. | 23 Mar 1883 | RI | I2417 |
4 | Jameson, Ethel C. | 1965 | RI | I2383 |
5 | Jameson, Sarah Cleaves | 17 Nov 1851 | RI | I1877 |
6 | Jameson, Seth Gardiner | 1956 | RI | I2384 |