Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brett, Sibbil | 20 Feb 1824 | North Bridgewater, Plymouth Co., MA | I2604 |
2 | Jameson, Alma Lavina | 24 Nov 1852 | North Bridgewater, Plymouth Co., MA | I2617 |
3 | Jameson, Eunice | Mar 1788 | North Bridgewater, Plymouth Co., MA | I559 |
4 | Jameson, Martha Adaline | 1 Nov 1852 | North Bridgewater, Plymouth Co., MA | I2609 |
5 | Jameson, Nancy M. | 24 Feb 1860 | North Bridgewater, Plymouth Co., MA | I2618 |
6 | Jameson, Sarah | 28 Apr 1781 | North Bridgewater, Plymouth Co., MA | I556 |
7 | Packard, Eunice | 13 Dec 1750 | North Bridgewater, Plymouth Co., MA | I516 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brett, Josiah | 30 Jun 1861 | North Bridgewater, Plymouth Co., MA | I2614 |
2 | Hale, Charles Frederick | 27 Jul 1871 | North Bridgewater, Plymouth Co., MA | I2620 |
3 | Jameson, Alma Lavina | 18 Dec 1853 | North Bridgewater, Plymouth Co., MA | I2617 |
4 | Jameson, Nancy M. | 11 Oct 1860 | North Bridgewater, Plymouth Co., MA | I2618 |
5 | Jameson, William | 15 Jul 1831 | North Bridgewater, Plymouth Co., MA | I515 |
6 | Packard, Eunice | 28 Apr 1815 | North Bridgewater, Plymouth Co., MA | I516 |
7 | Packard, Eunice | 30 Mar 1861 | North Bridgewater, Plymouth Co., MA | I2615 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jameson / Lewis | 11 Jun 1873 | North Bridgewater, Plymouth Co., MA | F1148 |