Matches 1 to 30 of 30
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Granville Stevens | 13 Jul 1951 | MA | I1640 |
2 | Boyd, Clara Haines | Nov 1948 | MA | I1620 |
3 | Conant, Elsie F. | 15 Apr 1893 | MA | I1336 |
4 | Howard, Rose A. | 16 Nov 1946 | MA | I224 |
5 | Jameson, Alden | 11 Jun 1907 | MA | I2834 |
6 | Jameson, Laurence S. | 30 Sep 1987 | MA | I2756 |
7 | Jameson, Manett J. | 1864 | MA | I908 |
8 | Jameson, Marianne | 21 Mar 2014 | MA | I1652 |
9 | Jameson, Theodora Pearl | 9 Sep 1993 | MA | I1647 |
10 | Maynard, Forest J. | 29 Jun 1954 | MA | I1455 |
11 | Mink, Asentha A. | 11 Jul 1908 | MA | I2836 |
12 | Morton, Mary | 1780 | MA | I2625 |
13 | Welch, Alice May | 2 Aug 1952 | MA | I1634 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jameson / Jameson | c.1900 | MA | F1448 |
2 | Jameson / Packard | 5 Feb 1815 | MA | F212 |
3 | Tucker / Dudley | MA | F1146 |