Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jameson, June Isabelle | 28 May 1924 | Chadron, Dawes Co., NE | I333 |
2 | Jameson, Maude Erma | 1 Jan 1893 | Chadron, Dawes Co., NE | I316 |
3 | Wilkinson, Marvin L. | 29 Mar 1921 | Chadron, Dawes Co., NE | I334 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Backus, Lewis Henry | 10 Jan 1954 | Chadron, Dawes Co., NE | I330 |
2 | Jameson, Charles Ebenezer | 25 Dec 1923 | Chadron, Dawes Co., NE | I3042 |
3 | Jameson, Clyde Ebenezer | 23 Aug 1955 | Chadron, Dawes Co., NE | I312 |
4 | Lanam, Effie | 28 Feb 1935 | Chadron, Dawes Co., NE | I284 |
5 | Moyer, Etta Belle | 11 Jan 1955 | Chadron, Dawes Co., NE | I329 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Tyler / Jameson | 17 Sep 1908 | Chadron, Dawes Co., NE | F128 |
2 | Wilkinson / Jameson | 25 Nov 1943 | Chadron, Dawes Co., NE | F127 |