Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hall, Vernard James | 7 Oct 1916 | Belfast, Waldo Co., ME | I429 |
2 | Jameson, Floyd Wesley | 3 Dec 1948 | Belfast, Waldo Co., ME | I425 |
3 | Robertson, Fenalyn A. | 16 Oct 1930 | Belfast, Waldo Co., ME | I1209 |
4 | Seger, Mary Vivien | Oct 1876 | Belfast, Waldo Co., ME | I1191 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cramer, Zola Mae | 9 Aug 1991 | Belfast, Waldo Co., ME | I424 |
2 | George, Cinderella | 12 Jul 1995 | Belfast, Waldo Co., ME | I1203 |
3 | Jameson, Floyd Wesley | 12 Feb 2005 | Belfast, Waldo Co., ME | I425 |
4 | Jameson, Hannah | 26 May 1843 | Belfast, Waldo Co., ME | I594 |
5 | Jameson, Jane | 14 Dec 1838 | Belfast, Waldo Co., ME | I596 |
6 | Patterson, Grizzel | 18 Mar 1802 | Belfast, Waldo Co., ME | I104 |
7 | Patterson, James | 18 Feb 1824 | Belfast, Waldo Co., ME | I597 |
8 | Patterson, Nathaniel | 12 Nov 1825 | Belfast, Waldo Co., ME | I595 |
9 | Robertson, Fenalyn A. | 3 Jun 2019 | Belfast, Waldo Co., ME | I1209 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hall / Cramer | 29 May 1954 | Belfast, Waldo Co., ME | F723 |
2 | Jameson / Cramer | 5 Mar 1947 | Belfast, Waldo Co., ME | F720 |