Matches 51 to 79 of 79
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Jameson, Martha Jane | Rockland, Knox Co., ME | I711 | |
52 | Jameson, Mary | 5 Apr 1812 | Rockland, Knox Co., ME | I1121 |
53 | Jameson, Mary A. | 2 Jul 1874 | Rockland, Knox Co., ME | I1210 |
54 | Jameson, Mary S. | 8 Nov 1838 | Rockland, Knox Co., ME | I1145 |
55 | Jameson, Olive E. | 17 Apr 1913 | Rockland, Knox Co., ME | I1407 |
56 | Jameson, Captain Oliver | 10 Nov 1814 | Rockland, Knox Co., ME | I1119 |
57 | Jameson, Oliver | 29 Mar 1839 | Rockland, Knox Co., ME | I1241 |
58 | Jameson, Orris Jackson | 11 Aug 1840 | Rockland, Knox Co., ME | I1156 |
59 | Jameson, Robert | 1799 | Rockland, Knox Co., ME | I714 |
60 | Jameson, Robert E. | 12 Apr 1910 | Rockland, Knox Co., ME | I1409 |
61 | Jameson, Samuel | c1876 | Rockland, Knox Co., ME | I2949 |
62 | Jameson, Sarah Aldana | 13 Oct 1865 | Rockland, Knox Co., ME | I809 |
63 | Jameson, Sidney M. | 1851 | Rockland, Knox Co., ME | I1248 |
64 | Jameson, Susan Arvilla | 2 Jan 1847 | Rockland, Knox Co., ME | I1159 |
65 | Jameson, Susan W. | 7 Sep 1818 | Rockland, Knox Co., ME | I1120 |
66 | Jameson, Ulysses Grant | 4 Mar 1867 | Rockland, Knox Co., ME | I1268 |
67 | Jameson, Van Ranseilear Boynton | 12 Jun 1874 | Rockland, Knox Co., ME | I1183 |
68 | Jameson, William | 1813 | Rockland, Knox Co., ME | I719 |
69 | Jameson, William J | 12 Dec 1844 | Rockland, Knox Co., ME | I1158 |
70 | Johnson, George | 10 Feb 1809 | Rockland, Knox Co., ME | I1130 |
71 | McClain, Vivian Imogene | 22 May 1903 | Rockland, Knox Co., ME | I1560 |
72 | Pendleton, Charles Herbert | 5 May 1850 | Rockland, Knox Co., ME | I2955 |
73 | Pendleton, Ellen Aurelia | 4 Jul 1844 | Rockland, Knox Co., ME | I742 |
74 | Pendleton, Frances Amelia | 5 Dec 1841 | Rockland, Knox Co., ME | I2947 |
75 | Pendleton, William Roscoe | 29 Oct 1839 | Rockland, Knox Co., ME | I2954 |
76 | Ross, Eunice Ellen | 13 Sep 1839 | Rockland, Knox Co., ME | I806 |
77 | Shattuck, Ida F. | c.1855 | Rockland, Knox Co., ME | I1263 |
78 | Smith, Isaac | Rockland, Knox Co., ME | I754 | |
79 | Ulmer, Clarence D. | 17 Feb 1840 | Rockland, Knox Co., ME | I1091 |
Matches 51 to 65 of 65
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Johnson, George | 25 Apr 1862 | Rockland, Knox Co., ME | I1130 |
52 | Jones, Penelope | 15 Apr 1871 | Rockland, Knox Co., ME | I1028 |
53 | Murch, James | Bef 1860 | Rockland, Knox Co., ME | I2225 |
54 | Overlook, Olive Amanda | 4 Jan 1971 | Rockland, Knox Co., ME | I1602 |
55 | Pendleton, Charles Herbert | 30 Mar 1914 | Rockland, Knox Co., ME | I2955 |
56 | Pendleton, Ellen Aurelia | 1 Oct 1918 | Rockland, Knox Co., ME | I742 |
57 | Pendleton, William | 27 Jul 1895 | Rockland, Knox Co., ME | I743 |
58 | Porterfield, Martha | 16 Jun 1789 | Rockland, Knox Co., ME | I698 |
59 | Porterfield, Captain Patrick | 3 Oct 1799 | Rockland, Knox Co., ME | I709 |
60 | Smith, Charlotte | 1913 | Rockland, Knox Co., ME | I1128 |
61 | Storer, Elizabeth | 18 Nov 1837 | Rockland, Knox Co., ME | I1483 |
62 | Thompson, Margaret | Rockland, Knox Co., ME | I1573 | |
63 | Tolman, Cordelia | 31 Oct 1900 | Rockland, Knox Co., ME | I1125 |
64 | Tolman, Mary | 20 Sep 1850 | Rockland, Knox Co., ME | I1124 |
65 | Wood, Edna Louise | 8 Mar 2005 | Rockland, Knox Co., ME | I1473 |