Name | Samuel Jameson | |
Birth | c.1757 | Menduncook (now Friendship), Knox Co., Maine |
Gender | Male | |
JIA ID | 0984 - p.188 | |
Death | d.y. | |
Person ID | I522 | Maine |
Father | Samuel Jameson, b. 1709, County Antrim, Ulster, Ireland d. c.1767, Meduncook (now Friendship), Knox Co., ME (Age 58 years) | |
Mother | Sarah McLellan, b. 1727, Cape Elizabeth, Cumberland Co., ME d. 9 May 1807, Friendship, Knox Co., ME (Age 80 years) | |
Marriage | 4 Aug 1749 | Falmouth, Cumberland Co., ME [1] |
Family ID | F187 | Group Sheet | Family Chart |
Sources |
|