Name | Joseph Jameson | |
Birth | c.1760 | Meduncook (now Friendship), Knox Co., ME |
Gender | Male | |
Military | Rev War - Private in Captaincies. Phillip M. Ulmer's Co., Col Samuel McCob's Regiment. Served in the Penobscot Expedition. [1] | |
JIA ID | 0983 - p.188, 196-197 | |
Death | Friendship, Knox Co., ME | |
Person ID | I520 | Maine |
Father | Samuel Jameson, b. 1709, County Antrim, Ulster, Ireland d. c.1767, Meduncook (now Friendship), Knox Co., ME (Age 58 years) | |
Mother | Sarah McLellan, b. 1727, Cape Elizabeth, Cumberland Co., ME d. 9 May 1807, Friendship, Knox Co., ME (Age 80 years) | |
Marriage | 4 Aug 1749 | Falmouth, Cumberland Co., ME [2] |
Family ID | F187 | Group Sheet | Family Chart |
Family 1 | ? Davis | |
Family ID | F677 | Group Sheet | Family Chart |
Family 2 | Jane Kellock, b. c.1768, Warren, Knox Co., ME d. 26 Feb 1820, Union, Knox Co., ME (Age 52 years) | |||||
Marriage | c.1790 | Warren, Knox Co., ME | ||||
Children |
|
|||||
Family ID | F189 | Group Sheet | Family Chart |
Sources |