Name | Rosanna Jameson | |
Birth | 24 Dec 1758 | Voluntown, Windham (now New London) Co., CT [1] |
Gender | Female | |
JIA ID | 0046 - p.21, 26-31 | |
Death | 17 Jan 1840 | |
Person ID | I35 | Maine | John |
Father | Robert Jameson, b. 25 Dec 1714, Omagh, County Tyrone, Ulster, Ireland d. 1 May 1786, Hanover Twp., Luzerne Co., PA (Age 71 years) | |
Mother | Agnes Nancy Dixson, b. 26 Sep 1722, Voluntown, Windham (now New London) Co., CT d. 24 Sep 1804, Salem, Luzerne Co., PA (Age 81 years) | |
Marriage | 24 Nov 1748 | North Stonington, New London Co., CT [2, 3] |
Family ID | F6 | Group Sheet | Family Chart |
Family | Elisha Harvey | |||||||||||||||
Marriage | 27 Nov 1786 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F38 | Group Sheet | Family Chart |
Sources |
|