Name | Frank Jameson | |
Birth | 1904 | CA |
Gender | Male | |
Death | 1979 | OR |
Burial | Klamath Memorial Park - Klamath Falls, Klamath Co., OR [1] | |
Person ID | I3061 | Maine |
Father | Frank Augustus Jameson, b. 24 Dec 1846, Machias, Washington Co., ME d. 28 Oct 1919, North Bend, Coos Co., OR (Age 72 years) | |
Mother | Lucinda Frances Norman, b. 14 Feb 1864, Jacksonville, Jackson Co., OR d. 17 May 1926, The Dalles, Wasco Co., OR (Age 62 years) | |
Marriage | 9 Mar 1882 | Blocksburgh, Humboldt Co., CA |
Family ID | F865 | Group Sheet | Family Chart |
Family 1 | Margarete A. Best, b. 30 Nov 1908, WA d. 21 Jun 1985, OR (Age 76 years) | |||
Children |
|
|||
Family ID | F1348 | Group Sheet | Family Chart |
Family 2 | Lois L., b. c.1905, CA | |
Family ID | F1349 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |
|