Name | Mark Dexter Jameson | |
Birth | 3 Jul 1842 | Camden, Knox Co., ME [1] |
Gender | Male | |
JIA ID | 1309 - p.235, 267 | |
Death | 1 Apr 1902 | Thomaston, Knox Co., ME [1] |
Person ID | I1214 | Maine |
Father | Mark Dexter Jameson, b. 1811, Jameson's Point, Rockland, Knox Co., ME d. 1871, Cushing, Knox Co., ME (Age 60 years) | |
Mother | Lydia Clough, b. c.1815, Camden, Knox Co., ME d. Feb 1880, ME (Age 65 years) | |
Marriage | 30 Jul 1835 | ME |
Family ID | F455 | Group Sheet | Family Chart |
Family | Ann E. Libbey, b. 18 Dec 1846, South Warren, ME | |
Family ID | F497 | Group Sheet | Family Chart |
Sources |
|