Male Robert Jameson |
Birth | 25 Dec 1714 | Omagh, County Tyrone, Ulster, Ireland |
Death | 1 May 1786 | Hanover Twp., Luzerne Co., PA |
Burial | ||
Marriage | 24 Nov 1748 [1, 2] | North Stonington, New London Co., CT [1, 2] |
Father | John Jameson | F5 Group Sheet | |
Mother | Rosanna Irwin (Irvin) | F5 Group Sheet |
Female Agnes Nancy Dixson |
Birth | 26 Sep 1722 | Voluntown, Windham (now New London) Co., CT |
Death | 24 Sep 1804 | Salem, Luzerne Co., PA |
Burial | Beach Grove Cemetery - Beach Haven, Luzerne Co., PA | |
Father | Robert Dixson | F14 Group Sheet | |
Mother | Janet | F14 Group Sheet |
Male William Jameson |
Birth | 1706 | Omagh, County Tyrone, Ulster, Ireland |
Death | 1727 | Voluntown, Windham (now New London) Co., CT |
Burial |
Female Sarah Jameson |
Birth | 1710 | Omagh, County Tyrone, Ulster, Ireland |
Death | 21 Sep 1788 | Voluntown, Windham (now New London) Co., CT |
Burial | Old Ashford Cemetery - Ashford, Windham Co., CT | |
Spouse | Captian Joseph Parke | F682 | |
Marriage | 27 May 1736 | Voluntown, Windham (now New London) Co., CT |
Female Joan Jameson |
Birth | 1712 | Omagh, County Tyrone, Ulster, Ireland |
Death | ||
Burial | ||
Spouse | Latham Clarke | F10 | |
Marriage | 16 Aug 1739 | Stonington, New London Co., CT |
Male + John Jameson |
Birth | 17 Jun 1749 | Voluntown, Windham (now New London) Co., CT |
Death | 8 Jul 1782 | Hanover Twp., Luzerne Co., PA |
Burial | Hanover Cemetery - Hanover Green, Luzerne Co., PA | |
Spouse | Abigail Alden | F33 | |
Marriage | 1776 | Newport, Luzzerne Co., PA |
Female Mary Jameson |
Birth | 12 Mar 1751 | Voluntown, Windham (now New London) Co., CT |
Death | 19 Sep 1834 | Salem, Luzerne Co., PA |
Burial | Beach Grove Cemetery - Beach Haven, Luzerne Co., PA |
Female Anne Jameson |
Birth | 26 Apr 1752 | Voluntown, Windham (now New London) Co., CT |
Death | 25 Jan 1808 | Salem, Mercer Co., PA |
Burial | Beach Grove Cemetery - Beach Haven, Luzerne Co., PA | |
Spouse | George Gordon | F683 | |
Marriage | c.1775 | Voluntown, Windham (now New London) Co., CT |
Male William Jameson |
Birth | 19 Dec 1753 | Voluntown, Windham (now New London) Co., CT |
Death | 16 Oct 1778 | Wilkes-Barre, Luzerne Co., PA |
Burial | Hanover Two. |
Male Robert Jameson, Jr. |
Birth | 10 Jun 1755 | Voluntown, Windham (now New London) Co., CT |
Death | 3 Jul 1778 | Luzerne Co., PA |
Burial | Wyoming Massacre Memorial - Wyoming Luzerne Co., PA |
Female Elizabeth Jameson |
Birth | 5 Aug 1757 | Voluntown, Windham (now New London) Co., CT |
Death | 23 Apr 1818 | Luzerne Co., PA |
Burial | Beach Grove Cemetery - Beach Haven, Luzerne Co., PA |
Female + Rosanna Jameson |
Birth | 24 Dec 1758 | Voluntown, Windham (now New London) Co., CT |
Death | 17 Jan 1840 | |
Burial | ||
Spouse | Elisha Harvey | F38 | |
Marriage | 27 Nov 1786 |
Male Samuel Jameson |
Birth | 13 Mar 1760 | Voluntown, Windham (now New London) Co., CT |
Death | 1787 | Luzerne Co., PA |
Burial |
Female Hannah Jameson |
Birth | 28 Dec 1761 | Voluntown, Windham (now New London) Co., CT |
Death | Bef 1805 | |
Burial |
Male Joseph Jameson |
Birth | 23 May 1763 | Voluntown, Windham (now New London) Co., CT |
Death | 7 Apr 1854 | Salem, Luzerne Co., PA |
Burial | Beach Grove Cemetery - Beach Haven, Luzerne Co., PA |
Male + Alexander Jameson, Esq. |
Birth | 10 Sep 1764 | Voluntown, Windham (now New London) Co., CT |
Death | 17 Feb 1859 | Salem, Luzerne Co., PA |
Burial | Beach Grove Cemetery - Beach Haven, Luzerne Co., PA | |
Spouse | Elizabeth Stewart | F30 | |
Marriage | 5 May 1796 | prb PA |
Female Agnes Jameson |
Birth | 25 Apr 1766 | Voluntown, Windham (now New London) Co., CT |
Death | Bef 1805 | |
Burial |
Male Benjamin Jameson |
Birth | 15 Aug 1768 | Voluntown, Windham (now New London) Co., CT |
Death | 1784 | |
Burial |