Male Joseph Jameson |
Birth | c.1760 | Meduncook (now Friendship), Knox Co., ME |
Death | Friendship, Knox Co., ME | |
Burial | ||
Marriage | c.1790 | Warren, Knox Co., ME |
Other Spouse | ? Davis | F677 | |
Marriage | ||
Father | Samuel Jameson | F187 Group Sheet | |
Mother | Sarah McLellan | F187 Group Sheet |
Female Jane Kellock |
Birth | c.1768 | Warren, Knox Co., ME |
Death | 26 Feb 1820 | Union, Knox Co., ME |
Burial | ||
Father | Alexander Kelloch | F678 Group Sheet | |
Mother | Eleanor Gaut | F678 Group Sheet |
Male + Joseph Jameson |
Birth | c.1795 | Cushing, Knox Co., ME |
Death | ||
Burial | ||
Spouse | Eleanor ? | F679 | |
Marriage |
Female + Eunice Jameson |
Birth | 21 Jul 1805 | Sennebec Pond, Appleton, Knox Co., ME |
Death | 17 Dec 1874 | Cushing, Knox Co., ME |
Burial | Blake Cemetery - Warren, Knox Co., ME | |
Spouse | William Jameson | F367 | |
Marriage | 3 Jun 1827 | Sennebec Pond, Appleton, Knox Co., ME |
Spouse | Samuel Payson | F368 | |
Marriage | 20 Oct 1838 | Warren, Knox Co., ME |