Male Frank Jameson |
Birth | 1904 | CA |
Death | 1979 | OR |
Burial | Klamath Memorial Park - Klamath Falls, Klamath Co., OR | |
Marriage | ||
Other Spouse | Lois L. | F1349 | |
Marriage | ||
Father | Frank Augustus Jameson | F865 Group Sheet | |
Mother | Lucinda Frances Norman | F865 Group Sheet |
Female Margarete A. Best |
Birth | 30 Nov 1908 | WA |
Death | 21 Jun 1985 | OR |
Burial | Klamath Memorial Park - Klamath Falls, Klamath Co., OR | |
Father | ||
Mother |
Male William Best Jameson |
Birth | 27 Jun 1939 | OR |
Death | 6 Oct 1958 | Yolo Co., CA |
Burial | Klamath Memorial Park - Klamath Falls, Klamath Co., OR |