![]() ![]() |
![]() |
Name | Ellen Hutchinson | |
Birth | 1899 | Lauriston, Victoria, Australia ![]() |
Gender | Female | |
Death | 1977 | Echuca, Victoria, Australia ![]() |
Person ID | I576 | Main |
Last Modified | 2 Sep 2019 |
Family | John George Walsh, b. 10 Mar 1891, Kyneton, Macedon Ranges Shire, Victoria, Australia ![]() ![]() | |||
Marriage | 8 Feb 1919 | Kyneton, Macedon Ranges Shire, Victoria, Australia ![]() |
||
Children |
|
|||
Family ID | F143 | Group Sheet | Family Chart | ||
Last Modified | 2 Sep 2019 |