Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hudson, Dorothy Irma | 5 May 1928 | Wagga Wagga, New South Wales, Australia | I673 |
2 | Jamieson, Linsay Gordon | 23 Jun 1926 | Wagga Wagga, New South Wales, Australia | I616 |
3 | Jamieson, Norman Russell | 17 Apr 1926 | Wagga Wagga, New South Wales, Australia | I615 |
4 | Reineker, Mary Joanna | 1906 | Wagga Wagga, New South Wales, Australia | I675 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burns, Doris Isobel | 11 Oct 1936 | Wagga Wagga, New South Wales, Australia | I606 |
2 | Hudson, John James | 25 Apr 1971 | Wagga Wagga, New South Wales, Australia | I674 |
3 | Jamieson, Duncan Leslie | 16 Jul 1950 | Wagga Wagga, New South Wales, Australia | I605 |
4 | Reineker, Mary Joanna | 1964 | Wagga Wagga, New South Wales, Australia | I675 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jamieson / Huckson | 1938 | Wagga Wagga, New South Wales, Australia | F163 |
2 | Jamieson / Hudson | 14 Jun 1952 | Wagga Wagga, New South Wales, Australia | F186 |