Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Doris | 1906 | Tumut, New South Wales, Australia | I628 |
2 | Jamieson, Effie Murial | 1909 | Tumut, New South Wales, Australia | I631 |
3 | Jamieson, Gordon K. | 1911 | Tumut, New South Wales, Australia | I633 |
4 | Jamieson, Jack | 1906 | Tumut, New South Wales, Australia | I626 |
5 | Jamieson, Neil | 1907 | Tumut, New South Wales, Australia | I630 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Duncan | 6 Oct 1921 | Tumut, New South Wales, Australia | I441 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jamieson / Coor | 1932 | Tumut, New South Wales, Australia | F167 |
2 | Jamieson / Kingston | 1921 | Tumut, New South Wales, Australia | F165 |