Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Archibald | 1879 | Tighnabruaich, Kilfinan, Argyllshire, Scotland | I813 |
2 | Jamieson, Elizabeth | 1883 | Tighnabruaich, Kilfinan, Argyllshire, Scotland | I815 |
3 | Jamieson, George Kerr | 16 Sep 1877 | Tighnabruaich, Kilfinan, Argyllshire, Scotland | I812 |
4 | Jamieson, Isabella | 1876 | Tighnabruaich, Kilfinan, Argyllshire, Scotland | I811 |
5 | Jamieson, James | 1874 | Tighnabruaich, Kilfinan, Argyllshire, Scotland | I810 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jamieson, James | 16 Mar 1915 | Tighnabruaich, Kilfinan, Argyllshire, Scotland | I289 |