Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnew, John | Scotland | I150 | |
2 | Bannatyne, John | c.1665 | Scotland | I952 |
3 | Cameron, Archibald | Scotland | I473 | |
4 | Campbell, Barbara | c.1843 | Scotland | I870 |
5 | Duncan, Michael | c.1780 | Scotland | I245 |
6 | Foot, Jean | c.1760 | Scotland | I793 |
7 | Gillies, Agnes | c.1846 | Scotland | I804 |
8 | Jamieson, Archibald | c.1760 | Scotland | I792 |
9 | Jamieson, Arthur | Jun 1894 | Scotland | I680 |
10 | Jamieson, James | c.1775 | Scotland | I261 |
11 | Jamieson, James | 1855 | Scotland | I782 |
12 | Jamieson, James | 10 Apr 1905 | Scotland | I962 |
13 | Jamieson, John | c.1780? | Scotland | I383 |
14 | Jamieson, John | 1859 | Scotland | I781 |
15 | Jamieson, Robert | c.1755 | Scotland | I360 |
16 | Jamieson, William | c.1745 | Scotland | I231 |
17 | Jamieson, William | c.1750 | Scotland | I266 |
18 | Jamieson, William | c.1795 | Scotland | I471 |
19 | Jamieson, William | 4 Sep 1908 | Scotland | I963 |
20 | Jamieson, Willie | 1909 | Scotland | I965 |
21 | Kerr, Elizabeth | c.1796 | Scotland | I409 |
22 | King, John | Scotland | I139 | |
23 | MacFee, Ann | c.1775 | Scotland | I262 |
24 | Martin, Elizabeth | 1764 | Scotland | I861 |
25 | McCook, Margaret | c.1745 | Scotland | I111 |
26 | McFee, Mary | c.1755 | Scotland | I361 |
27 | McFie, Mary | c.1780? | Scotland | I384 |
28 | McGilcherran, Catherine | c.1720 | Scotland | I381 |
29 | McGilcherran, Jean | c.1670 | Scotland | I953 |
30 | McIntosh, Ann | c.1795 | Scotland | I472 |
31 | McIsaac, Margaret | 1863 | Scotland | I805 |
32 | McKamie/Jamieson, Neil | c.1670 | Scotland | I343 |
33 | McKay, Mary | c.1760 | Scotland | I220 |
34 | McKeimy, Donald | c. 1710 | Scotland | I972 |
35 | McKeimy/Jamieson, William | c.1720 | Scotland | I380 |
36 | McNeil, Katherine | c.1675 | Scotland | I344 |
37 | Muir, Mary | c.1745 | Scotland | I232 |
38 | NcCurrie/NcCurry, Janet | c.1710 | Scotland | I973 |
39 | Nicol, Margaret | c.1710 | Scotland | I104 |
40 | O'Donnell, Ann | Scotland | I140 | |
41 | Porteous, Francis | c.1805 | Scotland | I469 |
42 | Reid, Marcy Mary | c.1803 | Scotland | I843 |
43 | Stewart, Margaret | c.1800 | Scotland | I291 |
44 | Wilson, Grace | c.1850 | Scotland | I862 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Duncan/McConachey, Archibald | 1868 | Scotland | I476 |
2 | Jamieson, Isobel | 20 Sep 1845 | Scotland | I207 |
3 | Jamieson, Robert | Scotland | I273 | |
4 | King, John | Scotland | I139 | |
5 | McDougall, Duncan Campbell | 1 Jun 1841 | Scotland | I877 |
6 | Millar, Angus | c.1901 | Scotland | I714 |
7 | Porteous, Francis | 1 Dec 1847 | Scotland | I469 |
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | c.1820 | Scotland | F81 |
2 | / | 9 Mar 1860 | Scotland | F71 |
3 | Houston / Muir | 4 Dec 1839 | Scotland | F126 |
4 | Jamieson / Ferrier | c.1890 | Scotland | F123 |
5 | Jamieson / MacFee | c.1798 | Scotland | F67 |
6 | Jamieson / MacKay | c.1779 | Scotland | F44 |
7 | Jamieson / MacKinnon | c.1770 | Scotland | F68 |
8 | Jamieson / McFee | c.1775 | Scotland | F82 |
9 | Jamieson / McFee | c.1820 | Scotland | F261 |
10 | Jamieson / McFie | c.1793 | Scotland | F65 |
11 | Jamieson / McFie | c.1808 | Scotland | F45 |
12 | McKeimy/Jamieson / McGilcherran | c.1740 | Scotland | F86 |
13 | Millar / Young | c.1840 | Scotland | F205 |
14 | Porteous / Fleming | c.1844 | Scotland | F115 |