Matches 1 to 50 of 192
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bannatyne, Ann | 5 Nov 1774 | Rothesay, Bute, Scotland | I869 |
2 | Bannatyne, Anne | c.1760 | Rothesay, Bute, Scotland | I200 |
3 | Bannatyne, Mary | 19 Apr 1801 | Rothesay, Bute, Scotland | I213 |
4 | Bannatyne, Ninian | 26 Jan 1772 | Rothesay, Bute, Scotland | I868 |
5 | Black, William | Rothesay, Bute, Scotland | I961 | |
6 | Campbell, John | 26 Mar 1808 | Rothesay, Bute, Scotland | I400 |
7 | Frew, Janet | 23 Mar 1727 | Rothesay, Bute, Scotland | I701 |
8 | Glass, Isabella | c.1829 | Rothesay, Bute, Scotland | I410 |
9 | Glass, James Bannatyne | 1772 | Rothesay, Bute, Scotland | I491 |
10 | Jamieson, Agnes | 16 Jan 1780 | Rothesay, Bute, Scotland | I188 |
11 | Jamieson, Alexander | 5 Sep 1782 | Rothesay, Bute, Scotland | I1 |
12 | Jamieson, Alexander | 7 Apr 1793 | Rothesay, Bute, Scotland | I246 |
13 | Jamieson, Andrew Spalding | 1 Sep 1895 | Rothesay, Bute, Scotland | I501 |
14 | Jamieson, Ann | 1696 | Rothesay, Bute, Scotland | I109 |
15 | Jamieson, Ann | 12 Mar 1801 | Rothesay, Bute, Scotland | I211 |
16 | Jamieson, Ann | 11 Dec 1812 | Rothesay, Bute, Scotland | I36 |
17 | Jamieson, Ann | 15 Oct 1820 | Rothesay, Bute, Scotland | I391 |
18 | Jamieson, Ann | 22 Jan 1823 | Rothesay, Bute, Scotland | I218 |
19 | Jamieson, Ann | 28 Mar 1823 | Rothesay, Bute, Scotland | I52 |
20 | Jamieson, Ann | 6 Mar 1836 | Rothesay, Bute, Scotland | I294 |
21 | Jamieson, Ann Jane | 24 Aug 1846 | Rothesay, Bute, Scotland | I338 |
22 | Jamieson, Ann Toms | 19 Nov 1842 | Rothesay, Bute, Scotland | I352 |
23 | Jamieson, Anna | 10 Oct 1705 | Rothesay, Bute, Scotland | I107 |
24 | Jamieson, Archbald Ferrier | 11 Jun 1894 | Rothesay, Bute, Scotland | I499 |
25 | Jamieson, Archibald | 2 May 1816 | Rothesay, Bute, Scotland | I474 |
26 | Jamieson, Archibald | 27 Dec 1829 | Rothesay, Bute, Scotland | I322 |
27 | Jamieson, Archibald | 15 Jul 1861 | Rothesay, Bute, Scotland | I495 |
28 | Jamieson, Archibald | c.1896 | Rothesay, Bute, Scotland | I522 |
29 | Jamieson, Catharine | 14 Aug 1785 | Rothesay, Bute, Scotland | I64 |
30 | Jamieson, Catherine | 15 Mar 1767 | Rothesay, Bute, Scotland | I190 |
31 | Jamieson, Catherine | 1 Dec 1776 | Rothesay, Bute, Scotland | I189 |
32 | Jamieson, Catherine | 2 Mar 1787 | Rothesay, Bute, Scotland | I206 |
33 | Jamieson, Catherine | 15 Feb 1807 | Rothesay, Bute, Scotland | I387 |
34 | Jamieson, Catherine | 6 Oct 1818 | Rothesay, Bute, Scotland | I37 |
35 | Jamieson, Catherine | 1 Jun 1836 | Rothesay, Bute, Scotland | I339 |
36 | Jamieson, Daniel | 3 Sep 1821 | Rothesay, Bute, Scotland | I215 |
37 | Jamieson, Daniel | 19 Mar 1839 | Rothesay, Bute, Scotland | I334 |
38 | Jamieson, Dorothea Georgina Ross | 21 Jul 1898 | Rothesay, Bute, Scotland | I502 |
39 | Jamieson, Elizabeth | 28 Apr 1700 | Rothesay, Bute, Scotland | I108 |
40 | Jamieson, Elizabeth | 29 Jun 1785 | Rothesay, Bute, Scotland | I4 |
41 | Jamieson, Elizabeth | 5 Nov 1822 | Rothesay, Bute, Scotland | I394 |
42 | Jamieson, Elizabeth | c.1890 | Rothesay, Bute, Scotland | I521 |
43 | Jamieson, Giles | 31 Dec 1780 | Rothesay, Bute, Scotland | I65 |
44 | Jamieson, Hariot | 24 Sep 1798 | Rothesay, Bute, Scotland | I209 |
45 | Jamieson, Helen | 27 Mar 1791 | Rothesay, Bute, Scotland | I486 |
46 | Jamieson, Isabella | 21 Apr 1838 | Rothesay, Bute, Scotland | I287 |
47 | Jamieson, Isobel | 30 Apr 1769 | Rothesay, Bute, Scotland | I191 |
48 | Jamieson, Isobel | 25 Sep 1774 | Rothesay, Bute, Scotland | I66 |
49 | Jamieson, Isobel | 25 Dec 1783 | Rothesay, Bute, Scotland | I207 |
50 | Jamieson, Isobel | 12 Jun 1791 | Rothesay, Bute, Scotland | I247 |
Matches 1 to 50 of 85
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brown, John | 1 Oct 1732 | Rothesay, Bute, Scotland | I131 |
2 | Jameson, Alexander | 14 Dec 1707 | Rothesay, Bute, Scotland | I103 |
3 | Jamieson, Alexander | 8 Sep 1782 | Rothesay, Bute, Scotland | I1 |
4 | Jamieson, Ann | 13 Jul 1783 | Rothesay, Bute, Scotland | I376 |
5 | Jamieson, Ann | 15 Mar 1801 | Rothesay, Bute, Scotland | I211 |
6 | Jamieson, Anne | 11 Jul 1830 | Rothesay, Bute, Scotland | I53 |
7 | Jamieson, Archibald | 11 Jan 1830 | Rothesay, Bute, Scotland | I322 |
8 | Jamieson, Bryce | 29 Apr 1779 | Rothesay, Bute, Scotland | I373 |
9 | Jamieson, Catherine | 5 Jan 1735 | Rothesay, Bute, Scotland | I96 |
10 | Jamieson, Catherine | 4 Mar 1787 | Rothesay, Bute, Scotland | I206 |
11 | Jamieson, Catherine | 12 Jan 1794 | Rothesay, Bute, Scotland | I314 |
12 | Jamieson, Catherine | 23 Oct 1796 | Rothesay, Bute, Scotland | I44 |
13 | Jamieson, Elizabeth | 22 Jun 1788 | Rothesay, Bute, Scotland | I377 |
14 | Jamieson, Elizabeth | 22 Jul 1792 | Rothesay, Bute, Scotland | I47 |
15 | Jamieson, Grizel | 12 Jan 1794 | Rothesay, Bute, Scotland | I315 |
16 | Jamieson, Hariot | 30 Sep 1798 | Rothesay, Bute, Scotland | I209 |
17 | Jamieson, Helen | 28 Apr 1791 | Rothesay, Bute, Scotland | I316 |
18 | Jamieson, Isabella | May 1828 | Rothesay, Bute, Scotland | I39 |
19 | Jamieson, Isabella | 6 May 1838 | Rothesay, Bute, Scotland | I287 |
20 | Jamieson, Isobel | 28 Dec 1783 | Rothesay, Bute, Scotland | I207 |
21 | Jamieson, James | 19 Feb 1786 | Rothesay, Bute, Scotland | I201 |
22 | Jamieson, James | 1 Jul 1792 | Rothesay, Bute, Scotland | I202 |
23 | Jamieson, James | 19 Mar 1843 | Rothesay, Bute, Scotland | I289 |
24 | Jamieson, Janet | 10 Jan 1779 | Rothesay, Bute, Scotland | I317 |
25 | Jamieson, Janet | 26 Feb 1792 | Rothesay, Bute, Scotland | I378 |
26 | Jamieson, Janet | 27 Mar 1799 | Rothesay, Bute, Scotland | I48 |
27 | Jamieson, Janet | 4 Mar 1830 | Rothesay, Bute, Scotland | I43 |
28 | Jamieson, Jean | 4 Jan 1832 | Rothesay, Bute, Scotland | I45 |
29 | Jamieson, John | 24 Nov 1734 | Rothesay, Bute, Scotland | I58 |
30 | Jamieson, John | 24 Feb 1782 | Rothesay, Bute, Scotland | I203 |
31 | Jamieson, John | 17 Aug 1794 | Rothesay, Bute, Scotland | I32 |
32 | Jamieson, John | 29 Feb 1796 | Rothesay, Bute, Scotland | I204 |
33 | Jamieson, John | 20 Jun 1821 | Rothesay, Bute, Scotland | I54 |
34 | Jamieson, John | 30 Dec 1827 | Rothesay, Bute, Scotland | I55 |
35 | Jamieson, John | 12 Jan 1834 | Rothesay, Bute, Scotland | I281 |
36 | Jamieson, John | 16 May 1837 | Rothesay, Bute, Scotland | I46 |
37 | Jamieson, John Stewart | 29 Dec 1844 | Rothesay, Bute, Scotland | I351 |
38 | Jamieson, Margaret | 3 Oct 1784 | Rothesay, Bute, Scotland | I318 |
39 | Jamieson, Margaret | 18 Sep 1785 | Rothesay, Bute, Scotland | I49 |
40 | Jamieson, Margaret | 8 Jun 1788 | Rothesay, Bute, Scotland | I319 |
41 | Jamieson, Margaret | 23 Jan 1791 | Rothesay, Bute, Scotland | I208 |
42 | Jamieson, Margaret | 7 Feb 1841 | Rothesay, Bute, Scotland | I288 |
43 | Jamieson, Mary | 30 Jun 1765 | Rothesay, Bute, Scotland | I370 |
44 | Jamieson, Mary | 25 Oct 1770 | Rothesay, Bute, Scotland | I72 |
45 | Jamieson, Mary | 30 Sep 1787 | Rothesay, Bute, Scotland | I248 |
46 | Jamieson, Mary | 21 Mar 1790 | Rothesay, Bute, Scotland | I50 |
47 | Jamieson, Mary | 28 Apr 1791 | Rothesay, Bute, Scotland | I320 |
48 | Jamieson, Mary | 26 Feb 1792 | Rothesay, Bute, Scotland | I379 |
49 | Jamieson, Neil | 7 Nov 1801 | Rothesay, Bute, Scotland | I51 |
50 | Jamieson, Neil | 15 Jan 1805 | Rothesay, Bute, Scotland | I210 |
Matches 1 to 40 of 40
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bannatyne, Mary | 6 Apr 1830 | Rothesay, Bute, Scotland | I213 |
2 | Bannatyne, Neil | 13 Feb 1805 | Rothesay, Bute, Scotland | I121 |
3 | Bannatyne, Ninian | 13 Jul 1837 | Rothesay, Bute, Scotland | I868 |
4 | Bannatyne, Robert | aft.1740 | Rothesay, Bute, Scotland | I951 |
5 | Cochran, Elizabeth | c.1897 | Rothesay, Bute, Scotland | I283 |
6 | Jamieson, Ann | 7 Jul 1828 | Rothesay, Bute, Scotland | I52 |
7 | Jamieson, Ann | 6 Apr 1830 | Rothesay, Bute, Scotland | I218 |
8 | Jamieson, Catherine | 31 Dec 1872 | Rothesay, Bute, Scotland | I304 |
9 | Jamieson, Daniel | 28 Sep 1848 | Rothesay, Bute, Scotland | I215 |
10 | Jamieson, Daniel | 3 Mar 1859 | Rothesay, Bute, Scotland | I334 |
11 | Jamieson, Elizabeth | 18 Oct 1916 | Rothesay, Bute, Scotland | I353 |
12 | Jamieson, Hannah | 6 Jan 1903 | Rothesay, Bute, Scotland | I305 |
13 | Jamieson, James | bef.1792 | Rothesay, Bute, Scotland | I201 |
14 | Jamieson, James Glass | 1857 | Rothesay, Bute, Scotland | I493 |
15 | Jamieson, Janet | 1825 | Rothesay, Bute, Scotland | I216 |
16 | Jamieson, Janet | 15 Sep 1916 | Rothesay, Bute, Scotland | I354 |
17 | Jamieson, Jean | 1886 | Rothesay, Bute, Scotland | I38 |
18 | Jamieson, John | bef.1796 | Rothesay, Bute, Scotland | I203 |
19 | Jamieson, John | 18 Dec 1823 | Rothesay, Bute, Scotland | I30 |
20 | Jamieson, John | 1 May 1824 | Rothesay, Bute, Scotland | I54 |
21 | Jamieson, John | 6 Sep 1890 | Rothesay, Bute, Scotland | I214 |
22 | Jamieson, John McCandlish | 1909 | Rothesay, Bute, Scotland | I282 |
23 | Jamieson, Mary | 27 Jan 1901 | Rothesay, Bute, Scotland | I307 |
24 | Jamieson, Neal | 19 Sep 1901 | Rothesay, Bute, Scotland | I165 |
25 | Jamieson, Ninian | 4 May 1857 | Rothesay, Bute, Scotland | I217 |
26 | Jamieson, Robert | 3 Aug 1871 | Rothesay, Bute, Scotland | I785 |
27 | Jamieson, Robert | 24 Oct 1871 | Rothesay, Bute, Scotland | I494 |
28 | Jamieson, Robert | 14 May 1875 | Rothesay, Bute, Scotland | I277 |
29 | Jamieson, William | bef.1807 | Rothesay, Bute, Scotland | I224 |
30 | Jamieson, William | 12 Mar 1882 | Rothesay, Bute, Scotland | I239 |
31 | Jamison, Janet | 3 Feb 1805 | Rothesay, Bute, Scotland | I97 |
32 | McConechy, Janet | 5 Mar 1827 | Rothesay, Bute, Scotland | I31 |
33 | Mcintosh, Daniel | 1878 | Rothesay, Bute, Scotland | I142 |
34 | McLeod, Alexander | 1850 | Rothesay, Bute, Scotland | I223 |
35 | Muir, Robert | 15 Aug 1878 | Rothesay, Bute, Scotland | I141 |
36 | Rankin, Bryce | c.1730 | Rothesay, Bute, Scotland | I84 |
37 | Spalding, Andrew | 11 May 1882 | Rothesay, Bute, Scotland | I676 |
38 | Stewart, Margaret | 6 Mar 1886 | Rothesay, Bute, Scotland | I280 |
39 | Thoms, Elizabeth | 20 Jan 1897 | Rothesay, Bute, Scotland | I172 |
40 | Thomson, Daniel | 12 Jan 1830 | Rothesay, Bute, Scotland | I123 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Jamieson, William | 28 Apr 1882 | Rothesay, Bute, Scotland | I239 |
Matches 1 to 50 of 72
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 12 Apr 1764 | Rothesay, Bute, Scotland | F112 |
2 | / | 27 Nov 1820 | Rothesay, Bute, Scotland | F59 |
3 | Agnew / Jamieson | 20 May 1802 | Rothesay, Bute, Scotland | F120 |
4 | Bannatyne / Bannatyne | 24 Jun 1800 | Rothesay, Bute, Scotland | F265 |
5 | Bannatyne / Jamison | 18 Feb 1720 | Rothesay, Bute, Scotland | F294 |
6 | Bannatyne / Jamison | 11 Mar 1761 | Rothesay, Bute, Scotland | F31 |
7 | Black / Jamison | 31 Jan 1793 | Rothesay, Bute, Scotland | F299 |
8 | Cameron / McIntosh | 11 Jul 1809 | Rothesay, Bute, Scotland | F117 |
9 | Cochrane / Glen | 10 Apr 1851 | Rothesay, Bute, Scotland | F100 |
10 | Duncan/McConachey / Jamieson | 14 Jul 1831 | Rothesay, Bute, Scotland | F118 |
11 | Ferguson / Jamieson | 30 Jul 1801 | Rothesay, Bute, Scotland | F15 |
12 | Fyfe / Jamieson | 1881 | Rothesay, Bute, Scotland | F138 |
13 | Glass / Bannatyne | 29 Nov 1819 | Rothesay, Bute, Scotland | F122 |
14 | Jamieson / Bannatyne | 14 Apr 1779 | Rothesay, Bute, Scotland | F58 |
15 | Jamieson / Bannatyne | 27 Nov 1820 | Rothesay, Bute, Scotland | F268 |
16 | Jamieson / Black | 31 May 1825 | Rothesay, Bute, Scotland | F114 |
17 | Jamieson / Cochran | 31 Dec 1872 | Rothesay, Bute, Scotland | F72 |
18 | Jamieson / Houston | 9 Mar 1860 | Rothesay, Bute, Scotland | F78 |
19 | Jamieson / King | 15 Feb 1820 | Rothesay, Bute, Scotland | F7 |
20 | Jamieson / McConechy | 8 Feb 1785 | Rothesay, Bute, Scotland | F8 |
21 | Jamieson / McFie | 30 Dec 1802 | Rothesay, Bute, Scotland | F88 |
22 | Jamieson / McGilcherran | 12 Apr 1764 | Rothesay, Bute, Scotland | F269 |
23 | Jamieson / McIntosh | 19 Apr 1814 | Rothesay, Bute, Scotland | F116 |
24 | Jamieson / McIntosh | 7 Jul 1835 | Rothesay, Bute, Scotland | F79 |
25 | Jamieson / McKay | 4 Mar 1788 | Rothesay, Bute, Scotland | F60 |
26 | Jamieson / Morrison | 3 Aug 1786 | Rothesay, Bute, Scotland | F14 |
27 | Jamieson / Purves | 22 Oct 1852 | Rothesay, Bute, Scotland | F96 |
28 | Jamieson / Rankin | 29 Nov 1733 | Rothesay, Bute, Scotland | F18 |
29 | Jamieson / Rankin | 18 Dec 1735 | Rothesay, Bute, Scotland | F20 |
30 | Jamieson / Stewart | 2 Sep 1763 | Rothesay, Bute, Scotland | F11 |
31 | Jamieson / Stewart | 17 Aug 1809 | Rothesay, Bute, Scotland | F10 |
32 | Jamieson / Stewart | 14 Apr 1827 | Rothesay, Bute, Scotland | F9 |
33 | Jamieson / Stewart | 31 Jan 1828 | Rothesay, Bute, Scotland | F74 |
34 | Jamieson / Taylor | 4 Jun 1838 | Rothesay, Bute, Scotland | F47 |
35 | Jamieson / Thoms | 9 Jan 1842 | Rothesay, Bute, Scotland | F48 |
36 | Jamison / Jamison | 9 Feb 1699 | Rothesay, Bute, Scotland | F279 |
37 | Martin / Jamieson | 14 Aug 1806 | Rothesay, Bute, Scotland | F36 |
38 | McConachy / Jamieson | 20 Jul 1813 | Rothesay, Bute, Scotland | F298 |
39 | McConechy / Jamieson | 4 Dec 1735 | Rothesay, Bute, Scotland | F49 |
40 | McConechy / Jamieson | 2 Feb 1767 | Rothesay, Bute, Scotland | F200 |
41 | McConechy / Stewart | 25 Feb 1756 | Rothesay, Bute, Scotland | F35 |
42 | McDougall / Jamieson | 11 Nov 1859 | Rothesay, Bute, Scotland | F99 |
43 | McGilcherran / McGilcherran | 12 Apr 1739 | Rothesay, Bute, Scotland | F286 |
44 | McGilchiaran / NcNeil | 5 Feb 1736 | Rothesay, Bute, Scotland | F85 |
45 | Mcintosh / Jamieson | 21 Apr 1824 | Rothesay, Bute, Scotland | F39 |
46 | McKamie/Jamieson / McNeil | 9 Feb 1695 | Rothesay, Bute, Scotland | F80 |
47 | McKay / Jamieson | 23 Dec 1784 | Rothesay, Bute, Scotland | F287 |
48 | McKeimy / NcCurrie/NcCurry | 5 Feb 1730 | Rothesay, Bute, Scotland | F303 |
49 | McKeimy/Jameson / McConachy | 5 Feb 1745 | Rothesay, Bute, Scotland | F296 |
50 | McKeimy/Jameson / Stewart | 16 Feb 1727 | Rothesay, Bute, Scotland | F273 |