Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gilmour, Helen | 1814 | Paisley, Renfrewshire, Scotland | I784 |
2 | Jamieson, Ann Ray | 11 Sep 1856 | Paisley, Renfrewshire, Scotland | I791 |
3 | Jamieson, Elizabeth | 9 Jul 1840 | Paisley, Renfrewshire, Scotland | I789 |
4 | Jamieson, Helen | 17 Apr 1840 | Paisley, Renfrewshire, Scotland | I788 |
5 | Jamieson, Jane | c.1839 | Paisley, Renfrewshire, Scotland | I787 |
6 | Jamieson, Janet | 8 Jul 1813 | Paisley, Renfrewshire, Scotland | I20 |
7 | Jamieson, Margaret | 30 Aug 1811 | Paisley, Renfrewshire, Scotland | I19 |
8 | Jamieson, Robert | 1834 | Paisley, Renfrewshire, Scotland | I785 |
9 | Jamieson, William | c.1812 | Paisley, Renfrewshire, Scotland | I783 |
10 | Jamieson, William | 30 Jan 1815 | Paisley, Renfrewshire, Scotland | I22 |
11 | Jamieson, William | 28 Jan 1843 | Paisley, Renfrewshire, Scotland | I790 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gilmour, Helen | 7 Jan 1879 | Paisley, Renfrewshire, Scotland | I784 |
2 | Jamieson, Helen | 19 Apr 1924 | Paisley, Renfrewshire, Scotland | I788 |
3 | Jamieson, Margaret-Muttry | 11 Nov 1894 | Paisley, Renfrewshire, Scotland | I306 |
4 | Jamieson, William | 28 Dec 1875 | Paisley, Renfrewshire, Scotland | I783 |
5 | Napier, John A. | 5 Jun 1907 | Paisley, Renfrewshire, Scotland | I401 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jamieson / Foot | 24 May 1766 | Paisley, Renfrewshire, Scotland | F233 |