Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Elizabeth Stewart | 1854 | Melbourne, Victoria, Australia | I455 |
2 | Jamieson, Harriett | 1845 | Melbourne, Victoria, Australia | I297 |
3 | Jamieson, Isabella | c.1842 | Melbourne, Victoria, Australia | I298 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Huckson, Ethel Isabella | Mar 1984 | Melbourne, Victoria, Australia | I609 |
2 | Jamieson, Elizabeth Stewart | 1854 | Melbourne, Victoria, Australia | I455 |
3 | Jamieson, Isabella | 19 Jan 1842 | Melbourne, Victoria, Australia | I298 |
4 | Jamieson, James | Melbourne, Victoria, Australia | I202 | |
5 | Stewart, Margaret | 29 Aug 1854 | Melbourne, Victoria, Australia | I291 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jamieson / Jamieson | 20 Oct 1854 | Melbourne, Victoria, Australia | F84 |