Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McBrayne, Agnes | 1841 | Lochgilphead, Argyllshire, Scotland | I382 |
2 | Smith, William Wright Sutherland | 1861 | Lochgilphead, Argyllshire, Scotland | I838 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jameson, Neil | 27 Sep 1888 | Lochgilphead, Argyllshire, Scotland | I357 |
2 | Jamieson, Agnes | 23 Oct 1922 | Lochgilphead, Argyllshire, Scotland | I830 |
3 | Jamieson, Elizabeth | 30 Jun 1960 | Lochgilphead, Argyllshire, Scotland | I837 |
4 | McBrayne, Agnes | 26 Jul 1901 | Lochgilphead, Argyllshire, Scotland | I382 |
5 | McBrayne, Duncan | 9 Jun 1883 | Lochgilphead, Argyllshire, Scotland | I832 |
6 | McDougall, David | 16 Jun 1905 | Lochgilphead, Argyllshire, Scotland | I412 |
7 | McKellar, John McCormick | 1968 | Lochgilphead, Argyllshire, Scotland | I850 |
8 | McTavish, Mary | 17 Jan 1878 | Lochgilphead, Argyllshire, Scotland | I833 |
9 | Smith, William Wright Sutherland | 1942 | Lochgilphead, Argyllshire, Scotland | I838 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clark / Jamieson | 18 Jun 1909 | Lochgilphead, Argyllshire, Scotland | F253 |
2 | Jameson / McBrayne | 9 Jul 1863 | Lochgilphead, Argyllshire, Scotland | F87 |
3 | Muir / McVicar | 30 Jan 1823 | Lochgilphead, Argyllshire, Scotland | F226 |