Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jameson, Girzall | 18 Jun 1739 | Kirrilamont, Kingarth, Bute, Scotland | I921 |
2 | Jameson, James | 30 Aug 1740 | Kirrilamont, Kingarth, Bute, Scotland | I922 |
3 | Jameson, James | 25 Oct 1743 | Kirrilamont, Kingarth, Bute, Scotland | I923 |
4 | Jameson, Janet | 22 Apr 1732 | Kirrilamont, Kingarth, Bute, Scotland | I919 |
5 | Jameson, Margaret | 23 Mar 1734 | Kirrilamont, Kingarth, Bute, Scotland | I920 |
6 | Jameson, William | 27 Mar 1730 | Kirrilamont, Kingarth, Bute, Scotland | I143 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jameson, Girzall | 20 Jun 1739 | Kirrilamont, Kingarth, Bute, Scotland | I921 |
2 | Jameson, James | 1 Sep 1740 | Kirrilamont, Kingarth, Bute, Scotland | I922 |
3 | Jameson, Janet | 24 Apr 1732 | Kirrilamont, Kingarth, Bute, Scotland | I919 |
4 | Jameson, Margaret | 23 May 1734 | Kirrilamont, Kingarth, Bute, Scotland | I920 |
5 | Jameson, William | 29 Mar 1730 | Kirrilamont, Kingarth, Bute, Scotland | I143 |