Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Ann | 3 Jul 1870 | Kingston, Hepburn Shire, Victoria, Australia | I445 |
2 | Jamieson, Duncan | 18 Oct 1862 | Kingston, Hepburn Shire, Victoria, Australia | I441 |
3 | Jamieson, Elizabeth | 14 Sep 1864 | Kingston, Hepburn Shire, Victoria, Australia | I442 |
4 | Jamieson, Mary | 1872 | Kingston, Hepburn Shire, Victoria, Australia | I587 |
5 | Jamieson, Neil | 18 Sep 1866 | Kingston, Hepburn Shire, Victoria, Australia | I443 |
6 | Jamieson, William | 10 Nov 1860 | Kingston, Hepburn Shire, Victoria, Australia | I440 |
7 | Williams, John Frances | 1872 | Kingston, Hepburn Shire, Victoria, Australia | I588 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Jean | 13 Sep 1895 | Kingston, Hepburn Shire, Victoria, Australia | I45 |
2 | Jamieson, William | 27 Jan 1871 | Kingston, Hepburn Shire, Victoria, Australia | I27 |
3 | Jamieson, Wlliam | 27 Jan 1871 | Kingston, Hepburn Shire, Victoria, Australia | I29 |
4 | Russell, John | 11 Jul 1907 | Kingston, Hepburn Shire, Victoria, Australia | I197 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fell / Jamieson | 1890 | Kingston, Hepburn Shire, Victoria, Australia | F150 |