Matches 1 to 50 of 78
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary | c.1867 | Kingarth, Bute, Scotland | I865 |
2 | Duncan/McConachey, Archibald | 2 Apr 1797 | Kingarth, Bute, Scotland | I476 |
3 | Frazer, Catherine | 16 May 1736 | Kingarth, Bute, Scotland | I986 |
4 | Frazer, Margaret | 2 Sep 1733 | Kingarth, Bute, Scotland | I144 |
5 | Jameson, Ann | 25 Oct 1776 | Kingarth, Bute, Scotland | I177 |
6 | Jameson, Catherine | 14 Jun 1770 | Kingarth, Bute, Scotland | I182 |
7 | Jameson, Donald | 19 Sep 1742 | Kingarth, Bute, Scotland | I132 |
8 | Jameson, Donald | 3 May 1747 | Kingarth, Bute, Scotland | I897 |
9 | Jameson, Elizabeth | 5 Nov 1828 | Kingarth, Bute, Scotland | I358 |
10 | Jameson, Isobel | 10 Feb 1736 | Kingarth, Bute, Scotland | I134 |
11 | Jameson, James | 20 Feb 1780 | Kingarth, Bute, Scotland | I157 |
12 | Jameson, James Martin | 4 Dec 1825 | Kingarth, Bute, Scotland | I164 |
13 | Jameson, Janet | 25 Oct 1820 | Kingarth, Bute, Scotland | I167 |
14 | Jameson, Jean | 2 Dec 1814 | Kingarth, Bute, Scotland | I168 |
15 | Jameson, John | 12 Mar 1729 | Kingarth, Bute, Scotland | I896 |
16 | Jameson, John | 7 May 1745 | Kingarth, Bute, Scotland | I465 |
17 | Jameson, John | 15 Jun 1834 | Kingarth, Bute, Scotland | I356 |
18 | Jameson, Margaret | 21 May 1738 | Kingarth, Bute, Scotland | I135 |
19 | Jameson, Mary | 18 Apr 1784 | Kingarth, Bute, Scotland | I158 |
20 | Jameson, Mary | 13 Feb 1811 | Kingarth, Bute, Scotland | I169 |
21 | Jameson, Neil | 26 Feb 1837 | Kingarth, Bute, Scotland | I357 |
22 | Jameson, Robert | 9 Jul 1727 | Kingarth, Bute, Scotland | I902 |
23 | Jameson, Robert | c.1831 | Kingarth, Bute, Scotland | I359 |
24 | Jamieson, Andrew | 20 Mar 1781 | Kingarth, Bute, Scotland | I178 |
25 | Jamieson, Ann | 15 Dec 1791 | Kingarth, Bute, Scotland | I240 |
26 | Jamieson, Archibald | 31 Jan 1879 | Kingarth, Bute, Scotland | I720 |
27 | Jamieson, Catherine | 24 Sep 1820 | Kingarth, Bute, Scotland | I304 |
28 | Jamieson, Daniel | 14 Jun 1768 | Kingarth, Bute, Scotland | I233 |
29 | Jamieson, Daniel | 9 Apr 1797 | Kingarth, Bute, Scotland | I236 |
30 | Jamieson, Daniel | 3 Jan 1798 | Kingarth, Bute, Scotland | I892 |
31 | Jamieson, Daniel | 5 Jan 1823 | Kingarth, Bute, Scotland | I162 |
32 | Jamieson, Elizabeth | 19 Jan 1778 | Kingarth, Bute, Scotland | I365 |
33 | Jamieson, Elizabeth | 23 Jan 1789 | Kingarth, Bute, Scotland | I241 |
34 | Jamieson, Elizabeth | 31 Oct 1800 | Kingarth, Bute, Scotland | I894 |
35 | Jamieson, Elizabeth | 28 Nov 1816 | Kingarth, Bute, Scotland | I308 |
36 | Jamieson, Hannah | 24 Mar 1825 | Kingarth, Bute, Scotland | I305 |
37 | Jamieson, Isobel | 3 Apr 1765 | Kingarth, Bute, Scotland | I466 |
38 | Jamieson, Isobel | Dec 1775 | Kingarth, Bute, Scotland | I124 |
39 | Jamieson, James | 26 Jul 1801 | Kingarth, Bute, Scotland | I263 |
40 | Jamieson, James | 2 Oct 1818 | Kingarth, Bute, Scotland | I163 |
41 | Jamieson, James | 4 Aug 1865 | Kingarth, Bute, Scotland | I717 |
42 | Jamieson, Janet | 19 Oct 1779 | Kingarth, Bute, Scotland | I367 |
43 | Jamieson, Jean | 9 Feb 1776 | Kingarth, Bute, Scotland | I362 |
44 | Jamieson, Jean | 11 Apr 1783 | Kingarth, Bute, Scotland | I242 |
45 | Jamieson, Jean | 6 Mar 1793 | Kingarth, Bute, Scotland | I895 |
46 | Jamieson, John | 18 Oct 1778 | Kingarth, Bute, Scotland | I179 |
47 | Jamieson, John | 2 Feb 1781 | Kingarth, Bute, Scotland | I237 |
48 | Jamieson, John | 26 May 1781 | Kingarth, Bute, Scotland | I363 |
49 | Jamieson, John | 17 Jan 1796 | Kingarth, Bute, Scotland | I893 |
50 | Jamieson, John | 24 Jun 1809 | Kingarth, Bute, Scotland | I161 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jameson, Donald | 5 May 1747 | Kingarth, Bute, Scotland | I897 |
2 | Jameson, Janet | 10 Nov 1820 | Kingarth, Bute, Scotland | I167 |
3 | Jameson, Jean | 4 Dec 1814 | Kingarth, Bute, Scotland | I168 |
4 | Jameson, John | 16 Mar 1729 | Kingarth, Bute, Scotland | I896 |
5 | Jamieson, Alexander | 9 Apr 1778 | Kingarth, Bute, Scotland | I125 |
6 | Jamieson, Catherine | 6 Oct 1747 | Kingarth, Bute, Scotland | I102 |
7 | Jamieson, Daniel | 19 Jun 1768 | Kingarth, Bute, Scotland | I233 |
8 | Jamieson, Daniel | 12 Jan 1823 | Kingarth, Bute, Scotland | I162 |
9 | Jamieson, Elizabeth | 6 Feb 1763 | Kingarth, Bute, Scotland | I145 |
10 | Jamieson, Helen | 12 Feb 1769 | Kingarth, Bute, Scotland | I122 |
11 | Jamieson, Isobel | 11 Dec 1775 | Kingarth, Bute, Scotland | I124 |
12 | Jamieson, James | 27 Apr 1788 | Kingarth, Bute, Scotland | I128 |
13 | Jamieson, James | 22 Nov 1818 | Kingarth, Bute, Scotland | I163 |
14 | Jamieson, James | 7 Dec 1828 | Kingarth, Bute, Scotland | I301 |
15 | Jamieson, John | 1 Mar 1761 | Kingarth, Bute, Scotland | I30 |
16 | Jamieson, John | 3 Feb 1782 | Kingarth, Bute, Scotland | I126 |
17 | Jamieson, Margaret-Muttry | 31 Nov 1818 | Kingarth, Bute, Scotland | I306 |
18 | Jamieson, Mary | 15 Jun 1834 | Kingarth, Bute, Scotland | I307 |
19 | Jamieson, Neal | 26 Nov 1816 | Kingarth, Bute, Scotland | I165 |
20 | Jamieson, Neil | 20 Jan 1760 | Kingarth, Bute, Scotland | I199 |
21 | Jamieson, Robert | 10 Feb 1782 | Kingarth, Bute, Scotland | I153 |
22 | Jamieson, Robert | 21 Jun 1812 | Kingarth, Bute, Scotland | I166 |
23 | Jamieson, William | 14 Aug 1764 | Kingarth, Bute, Scotland | I219 |
24 | Jamieson, William | 6 Apr 1786 | Kingarth, Bute, Scotland | I127 |
25 | Jamieson, William | 6 Mar 1831 | Kingarth, Bute, Scotland | I303 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barbour, Mary | 24 Nov 1866 | Kingarth, Bute, Scotland | I482 |
2 | Frazer, Catherine | Nov 1823 | Kingarth, Bute, Scotland | I986 |
3 | Jameson, Catherine | 20 Jun 1773 | Kingarth, Bute, Scotland | I182 |
4 | Jamieson, Archibald | 20 Mar 1879 | Kingarth, Bute, Scotland | I720 |
5 | Jamieson, Catherine | 31 Jul 1885 | Kingarth, Bute, Scotland | I716 |
6 | Jamieson, Daniel | 22 Jan 1769 | Kingarth, Bute, Scotland | I233 |
7 | Jamieson, James | 1909 | Kingarth, Bute, Scotland | I163 |
8 | Jamieson, John | 22 Feb 1782 | Kingarth, Bute, Scotland | I179 |
9 | Jamieson, Malcom | 11 Oct 1881 | Kingarth, Bute, Scotland | I722 |
10 | Jamieson, Margaret | 22 Aug 1854 | Kingarth, Bute, Scotland | I49 |
11 | Jamieson, Margaret | 1881 | Kingarth, Bute, Scotland | I40 |
12 | Jamieson, Robert | Bef 1767 | Kingarth, Bute, Scotland | I82 |
13 | Jamieson, Robert | 5 Apr 1858 | Kingarth, Bute, Scotland | I153 |
14 | Jamieson, Robert | 5 Apr 1858 | Kingarth, Bute, Scotland | I364 |
15 | Jamieson, Robert | 1897 | Kingarth, Bute, Scotland | I166 |
16 | Jamison, Robert | 27 Oct 1770 | Kingarth, Bute, Scotland | I180 |
17 | Martin, Archibald | 9 Oct 1827 | Kingarth, Bute, Scotland | I138 |
18 | Martin, Elizabeth | 21 Apr 1837 | Kingarth, Bute, Scotland | I861 |
19 | McDougal, Janet | 29 Apr 1872 | Kingarth, Bute, Scotland | I778 |
20 | McFee, Janet | 9 Mar 1872 | Kingarth, Bute, Scotland | I355 |
21 | Stewart, Janet | c.1798 | Kingarth, Bute, Scotland | I137 |
22 | Taylor, Margaret | 1891 | Kingarth, Bute, Scotland | I171 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jameson, Elizabeth | 1841 | Kingarth, Bute, Scotland | I358 |
2 | Jameson, John | 1841 | Kingarth, Bute, Scotland | I356 |
3 | Jameson, Mary | 1841 | Kingarth, Bute, Scotland | I169 |
4 | Jameson, Neil | 1841 | Kingarth, Bute, Scotland | I357 |
5 | Jameson, Robert | 1841 | Kingarth, Bute, Scotland | I359 |
6 | Jamieson, Anne | 1841 | Kingarth, Bute, Scotland | I53 |
7 | Jamieson, John | 1841 | Kingarth, Bute, Scotland | I55 |
8 | Jamieson, Mary | 1841 | Kingarth, Bute, Scotland | I170 |
9 | Jamieson, Neal | 1841 | Kingarth, Bute, Scotland | I165 |
10 | Jamieson, Neil | 1841 | Kingarth, Bute, Scotland | I56 |
11 | Jamieson, Robert | 1841 | Kingarth, Bute, Scotland | I153 |
12 | King, Elizabeth | 1841 | Kingarth, Bute, Scotland | I28 |
13 | McFee, Janet | 1841 | Kingarth, Bute, Scotland | I355 |
14 | McFie, Janet | 1841 | Kingarth, Bute, Scotland | I154 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Campbell / Jamieson | 2 Jan 1842 | Kingarth, Bute, Scotland | F92 |
2 | Napier / Jamieson | 3 Jul 1849 | Kingarth, Bute, Scotland | F93 |
3 | Stewart / Jamieson | 16 Apr 1857 | Kingarth, Bute, Scotland | F91 |