Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Duncan A. | 1897 | Junee, New South Wales, Australia | I621 |
2 | Jamieson, Horace V. | 2 Feb 1900 | Junee, New South Wales, Australia | I622 |
3 | Jamieson, John | 1901 | Junee, New South Wales, Australia | I623 |
4 | Jamieson, Neil | 1895 | Junee, New South Wales, Australia | I617 |
5 | Jamieson, Norman Ross | 1903 | Junee, New South Wales, Australia | I624 |
6 | Jamieson, Phyllis Mary | 29 Jul 1898 | Junee, New South Wales, Australia | I619 |
7 | Jamieson, William Alexander | 1897 | Junee, New South Wales, Australia | I618 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Duncan A. | 1898 | Junee, New South Wales, Australia | I621 |
2 | Jamieson, John | 1902 | Junee, New South Wales, Australia | I623 |
3 | Jamieson, Neil | 1895 | Junee, New South Wales, Australia | I617 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jamieson / Egan | 1895 | Junee, New South Wales, Australia | F147 |