Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bannatyne, Ann | c.1800 | Bute, Scotland | I492 |
2 | Bannatyne, Margaret | c.1673 | Bute, Scotland | I106 |
3 | Bannatyne, Robert | c.1697 | Bute, Scotland | I951 |
4 | Jameson, James | c.1710 | Bute, Scotland | I899 |
5 | Jamieson, Wlliam | 8 Jan 1787 | Bute, Scotland | I29 |
6 | Jamison, Robert | c.1680 | Bute, Scotland | I119 |
7 | McConachy, Janet | c.1725 | Bute, Scotland | I955 |
8 | McFee, Janet | 1 Jan 1794 | Bute, Scotland | I355 |
9 | Mcintosh, Daniel | 22 Jul 1792 | Bute, Scotland | I142 |
10 | McIntosh, James | c.1780 | Bute, Scotland | I404 |
11 | McKeimy/Jameson, James | c.1725 | Bute, Scotland | I954 |
12 | McKemie/Jamieson, Neil | c.1670 | Bute, Scotland | I105 |
13 | NcCaw, Jane | c.1710 | Bute, Scotland | I942 |
14 | Stewart, John | 5 Apr 1765 | Bute, Scotland | I290 |
15 | Stewart, William | 21 Jan 1823 | Bute, Scotland | I399 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barbour, Jean | 4 Aug 1850 | Bute, Scotland | I129 |
2 | Jamieson, Catherine | Nov 1823 | Bute, Scotland | I102 |
3 | Jamieson, Elizabeth | Abt 1856 | Bute, Scotland | I47 |
4 | Jamieson, Helen | Mar 1818 | Bute, Scotland | I122 |
5 | Jamieson, Jane | 9 Feb 1885 | Bute, Scotland | I718 |
6 | Jamieson, John | Mar 1803 | Bute, Scotland | I126 |
7 | Jamieson, William | 2 Apr 1831 | Bute, Scotland | I127 |
8 | McFie, Janet | 9 Mar 1872 | Bute, Scotland | I154 |
9 | Millar, Catherine | 11 Aug 1922 | Bute, Scotland | I368 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McFie / Jamieson | c.1780 | Bute, Scotland | F50 |
2 | Muir / McConachy | c.1792 | Bute, Scotland | F42 |