Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Archibald | 7 Jun 1866 | Blythswood, Glasgow, Lanarkshire, Scotland | I532 |
2 | Jamieson, Isabella Carr | Jun 22 1861 | Blythswood, Glasgow, Lanarkshire, Scotland | I530 |
3 | Jamieson, Jane | 26 Feb 1864 | Blythswood, Glasgow, Lanarkshire, Scotland | I508 |
4 | Jamieson, Robert | 1 Jun 1862 | Blythswood, Glasgow, Lanarkshire, Scotland | I531 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Archibald | 7 Jun 1866 | Blythswood, Glasgow, Lanarkshire, Scotland | I532 |
2 | Jamieson, Isabella Carr | 1861 | Blythswood, Glasgow, Lanarkshire, Scotland | I530 |
3 | Jamieson, John | 1863 | Blythswood, Glasgow, Lanarkshire, Scotland | I528 |
4 | Jamieson, William Alexander Purves | 1863 | Blythswood, Glasgow, Lanarkshire, Scotland | I529 |
5 | Purves, Isabella | 13 Jun 1866 | Blythswood, Glasgow, Lanarkshire, Scotland | I407 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jamieson / McKenzie | 16 Jun 1904 | Blythswood, Glasgow, Lanarkshire, Scotland | F244 |