Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Ann | 12 Feb 1815 | Barony, Glasgow, Lanarkshire, Scotland | I21 |
2 | Jamieson, Janet | 3 Jul 1810 | Barony, Glasgow, Lanarkshire, Scotland | I18 |
3 | Jamieson, Margaret | 21 Nov 1818 | Barony, Glasgow, Lanarkshire, Scotland | I13 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Ann | 22 Jan 1815 | Barony, Glasgow, Lanarkshire, Scotland | I21 |
2 | Jamieson, Janet | 15 Jul 1810 | Barony, Glasgow, Lanarkshire, Scotland | I18 |
3 | Jamieson, Margaret | 13 Dec 1818 | Barony, Glasgow, Lanarkshire, Scotland | I13 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jamieson / McPhail | 5 May 1815 | Barony, Glasgow, Lanarkshire, Scotland | F4 |
2 | Jamieson / Stewart | 30 Jun 1809 | Barony, Glasgow, Lanarkshire, Scotland | F3 |
3 | Jamieson / Wilson | 12 Jul 1839 | Barony, Glasgow, Lanarkshire, Scotland | F16 |