Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jameson, John | 15 Apr 1732 | Barnall, Kingarth, Bute, Scotland | I950 |
2 | Jameson, John | 23 Nov 1740 | Barnall, Kingarth, Bute, Scotland | I949 |
3 | Jamieson, Alexander | 8 Apr 1778 | Barnall, Kingarth, Bute, Scotland | I125 |
4 | Jamieson, Catherine | 5 Oct 1747 | Barnall, Kingarth, Bute, Scotland | I102 |
5 | Jamieson, James | 24 Apr 1788 | Barnall, Kingarth, Bute, Scotland | I128 |
6 | Jamieson, John | 30 Jan 1782 | Barnall, Kingarth, Bute, Scotland | I126 |
7 | Jamieson, William | 6 Apr 1786 | Barnall, Kingarth, Bute, Scotland | I127 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jameson, John | 16 Apr 1732 | Barnall, Kingarth, Bute, Scotland | I950 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jameson, Alexander | 22 Aug 1772 | Barnall, Kingarth, Bute, Scotland | I103 |