Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rankin, Alexander | 24 Dec 1718 | Ballycaul, Rothesay, Bute, Scotland | I87 |
2 | Rankin, Bryce | 10 Aug 1725 | Ballycaul, Rothesay, Bute, Scotland | I92 |
3 | Rankin, Helen | 21 Oct 1710 | Ballycaul, Rothesay, Bute, Scotland | I83 |
4 | Rankin, James | 30 Aug 1720 | Ballycaul, Rothesay, Bute, Scotland | I88 |
5 | Rankin, John | 16 Nov 1720 | Ballycaul, Rothesay, Bute, Scotland | I89 |
6 | Rankin, Katharin | 6 Sep 1714 | Ballycaul, Rothesay, Bute, Scotland | I86 |
7 | Rankin, Mary | 10 Aug 1725 | Ballycaul, Rothesay, Bute, Scotland | I95 |
8 | Rankin, Mary | 26 Mar 1728 | Ballycaul, Rothesay, Bute, Scotland | I94 |
9 | Rankin, Robert | 24 Mar 1723 | Ballycaul, Rothesay, Bute, Scotland | I93 |
10 | Rankin, William | 1 Nov 1716 | Ballycaul, Rothesay, Bute, Scotland | I90 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Mary | 24 Aug 1840 | Ballycaul, Rothesay, Bute, Scotland | I72 |