Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Charles David | c.1915 | Australia | I554 |
2 | Jamieson, Craig | 1959 | Australia | I672 |
3 | Jamieson, Donald Keith | c.1920 | Australia | I555 |
4 | Jamieson, Elizabeth | 1862 | Australia | I436 |
5 | Jamieson, Heather Stuart | c.1921 | Australia | I563 |
6 | Jamieson, Herbert Robert | c.1917 | Australia | I634 |
7 | Jamieson, John | 1864 | Australia | I437 |
8 | Jamieson, Kathern McAnaly | 25 Aug 1917 | Australia | I558 |
9 | Jamieson, Marueen Ellen | 1925 | Australia | I565 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dewar, Margaret | 8 Dec 1938 | Australia | I641 |
2 | Jamieson, Craig | 1959 | Australia | I672 |
3 | Jamieson, Elizabeth | c.1860 | Australia | I434 |
4 | Jamieson, John | 1864 | Australia | I437 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Attwood / Jamieson | 1884 | Australia | F110 |
2 | Belcher / Jamieson | 1886 | Australia | F109 |
3 | Brown / Jamieson | 1926 | Australia | F172 |
4 | Garvey / Jamieson | 1885 | Australia | F181 |
5 | Jamieson / Brown | c.1909 | Australia | F139 |
6 | Jamieson / Pensom | 1926 | Australia | F155 |
7 | Kimber / Jamieson | 1892 | Australia | F111 |
8 | Spiers / Jamieson | 7 Jan 1926 | Australia | F174 |