Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McIndoe, Edith Jean | 15 May 1923 | Auckland, New Zealand | I762 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chapman, Patricia Dawn | 18 Jul 2013 | Auckland, New Zealand | I770 |
2 | Dennis, Maud Ellen | 15 Mar 1996 | Auckland, New Zealand | I760 |
3 | Jamieson, Elizabeth | 18 Sep 1947 | Auckland, New Zealand | I729 |
4 | Jamieson, Hugh Barbour | 29 Jan 1968 | Auckland, New Zealand | I738 |
5 | Jamieson, James | 13 Jul 1941 | Auckland, New Zealand | I728 |
6 | Jamieson, Mabel Doris | 7 Jan 2011 | Auckland, New Zealand | I756 |
7 | Jamieson, Margot Josephine | 17 Jan 1964 | Auckland, New Zealand | I767 |
8 | McIndoe, Edith Jean | 13 Aug 2016 | Auckland, New Zealand | I762 |
9 | McKerchar, James | 25 Jul 1968 | Auckland, New Zealand | I740 |
10 | Pollock, Horace McDonald | 28 Oct 1972 | Auckland, New Zealand | I768 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fazackerley / Jamieson | 31 Aug 1957 | Auckland, New Zealand | F224 |
2 | Pollock / Jamieson | 3 Sep 1947 | Auckland, New Zealand | F221 |