Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Angus | 27 Nov 1877 | Ambrismore Farm, Kingarth, Bute, Scotland | I719 |
2 | Jamieson, Catherine | 12 Jan 1864 | Ambrismore Farm, Kingarth, Bute, Scotland | I716 |
3 | Jamieson, Hannah | 31 Mar 1880 | Ambrismore Farm, Kingarth, Bute, Scotland | I721 |
4 | Jamieson, Jane | 16 Sep 1867 | Ambrismore Farm, Kingarth, Bute, Scotland | I718 |
5 | Jamieson, Jessie | 11 Nov 1881 | Ambrismore Farm, Kingarth, Bute, Scotland | I723 |
6 | Jamieson, Malcom | 15 Jun 1887 | Ambrismore Farm, Kingarth, Bute, Scotland | I724 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jamieson, James | 13 Jul 1940 | Ambrismore Farm, Kingarth, Bute, Scotland | I717 |
2 | Jamieson, John | 20 Mar 1892 | Ambrismore Farm, Kingarth, Bute, Scotland | I302 |