Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Catherine | 20 Aug 1752 | Ambrismore, Kingarth, Bute, Scotland | I462 |
2 | Jamieson, Cathrine | 24 Jul 1745 | Ambrismore, Kingarth, Bute, Scotland | I463 |
3 | Jamieson, John | 14 Nov 1736 | Ambrismore, Kingarth, Bute, Scotland | I460 |
4 | Jamieson, John | 8 Jun 1822 | Ambrismore, Kingarth, Bute, Scotland | I302 |
5 | Jamieson, Margaret | 16 Feb 1748 | Ambrismore, Kingarth, Bute, Scotland | I464 |
6 | Jamieson, Margaret-Muttry | 10 Nov 1818 | Ambrismore, Kingarth, Bute, Scotland | I306 |
7 | Jamieson, Mary | 25 May 1743 | Ambrismore, Kingarth, Bute, Scotland | I459 |
8 | Jamieson, William | 11 Mar 1754 | Ambrismore, Kingarth, Bute, Scotland | I461 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Muir, Mary | 19 Jan 1874 | Ambrismore, Kingarth, Bute, Scotland | I772 |
2 | Rankin, Helen | 24 Aug 1768 | Ambrismore, Kingarth, Bute, Scotland | I83 |
3 | Rankin, Katharin | 24 Aug 1768 | Ambrismore, Kingarth, Bute, Scotland | I86 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Barbour, Jean | 1841 | Ambrismore, Kingarth, Bute, Scotland | I129 |
2 | Jamieson, Catherine | 1841 | Ambrismore, Kingarth, Bute, Scotland | I304 |
3 | Jamieson, Hannah | 1841 | Ambrismore, Kingarth, Bute, Scotland | I305 |
4 | Jamieson, James | 1841 | Ambrismore, Kingarth, Bute, Scotland | I128 |
5 | Jamieson, James | 1841 | Ambrismore, Kingarth, Bute, Scotland | I301 |
6 | Jamieson, John | 1841 | Ambrismore, Kingarth, Bute, Scotland | I302 |
7 | Jamieson, Margaret-Muttry | 1841 | Ambrismore, Kingarth, Bute, Scotland | I306 |
8 | Jamieson, Mary | 1841 | Ambrismore, Kingarth, Bute, Scotland | I307 |
9 | Jamieson, William | 1841 | Ambrismore, Kingarth, Bute, Scotland | I303 |