Name | John Maurice Jamieson | |
Nickname | Jock | |
Birth | 29 Dec 1922 | Takaka, Tasman, New Zealand |
Gender | Male | |
Death | 29 Mar 1988 | Devonport, Waitakere, Auckland, New Zealand |
Person ID | I753 | Main |
Last Modified | 10 Sep 2019 |
Father | Hugh Barbour Jamieson, b. 20 Oct 1890, Invercargill, Southland, New Zealand d. 29 Jan 1968, Auckland, New Zealand (Age 77 years) | |
Mother | Dorothry Maria Humphreys, b. 11 Oct 1899, Dovedale, Tasman, New Zealand d. 8 Oct 1974, Devonport, Waitakere, Auckland, New Zealand (Age 74 years) | |
Marriage | Mar 1922 | New Zealand [1] |
Family ID | F212 | Group Sheet | Family Chart |
Family | Maud Ellen Dennis, b. 14 Jun 1926, Puhoi, Rodney, Auckland, New Zealand d. 15 Mar 1996, Auckland, New Zealand (Age 69 years) | |||
Marriage | 12 Mar 1949 | Epsom, New Zealand | ||
Children |
|
|||
Family ID | F217 | Group Sheet | Family Chart | ||
Last Modified | 10 Sep 2019 |
Sources |
|