Name | Joan Jamieson | |
Birth | c.1878 | Rothesay, Bute, Scotland |
Gender | Female | |
Person ID | I518 | Main |
Last Modified | 11 Aug 2019 |
Father | John McCandlish Jamieson, b. 20 Dec 1846, Rothesay, Bute, Scotland d. 1909, Rothesay, Bute, Scotland (Age 62 years) | |
Mother | Elizabeth Cochran, b. c.1852, Eaglesham, Lanarkshire, Scotland d. c.1897, Rothesay, Bute, Scotland (Age 45 years) | |
Marriage | 31 Dec 1872 | Rothesay, Bute, Scotland [1] |
Family ID | F72 | Group Sheet | Family Chart |
Sources |
|