Name | Jane Jamieson | |
Birth | 26 Feb 1864 | Blythswood, Glasgow, Lanarkshire, Scotland [1] |
Gender | Female | |
Death | 27 Sep 1865 | Glasgow, Lanarkshire, Scotland [2] |
Person ID | I508 | Main |
Last Modified | 15 Nov 2022 |
Father | William Jamieson, b. 1 May 1836, Rothesay, Bute, Scotland d. 8 May 1904, Camlachie, Glasgow, Lanarkshire, Scotland (Age 68 years) | |
Mother | Mary Houston, b. 1841, Glasgow, Lanarkshire, Scotland d. 17 Nov 1901, Camlachie, Glasgow, Lanarkshire, Scotland (Age 60 years) | |
Marriage | 9 Mar 1860 | Rothesay, Bute, Scotland [3] |
Family ID | F78 | Group Sheet | Family Chart |
Sources |
|