Male Noel William Jamieson |
Birth | 13 Aug 1926 | Moree, Moree Plains Shire, New South Wales, Australia |
Death | 27 Aug 2005 | Moree, Moree Plains Shire, New South Wales, Australia |
Burial | ||
Marriage | 3 Sep 1949 | Moree, Moree Plains Shire, New South Wales, Australia |
Father | John Jamieson | F171 Group Sheet | |
Mother | Margaret Dewar | F171 Group Sheet |
Female Yvonne Patricia Fitzpatrick |
Birth | 1 Feb 1928 | |
Death | 19 Oct 1994 | Toowoomba, Queensland, Australia |
Cremation | Toowoomba Garden of Remembrance - Toowoomba, Toowoomba, Queensland, Australia | |
Father | ||
Mother |
Male Craig Jamieson |
Birth | 1959 | Australia |
Death | 1959 | Australia |
Burial | Toowoomba Garden of Remembrance - Toowoomba, Toowoomba, Queensland, Australia |