Name | Forbes Jamieson | |
Birth | 1892 | Boddam, Aberdeenshire, Scotland [1] |
Gender | Male | |
Death | 1892 | Boddam, Aberdeenshire, Scotland [1] |
Person ID | I53 | James-1759 |
Father | George Jamieson, b. c.1849, Strichen, Aberdeenshire, Scotland d. 24 Feb 1895, Boddam, Aberdeenshire, Scotland (Age 46 years) | |
Mother | Mary Forrest, b. 15 Dec 1852, Cruden, Aberdeenshire, Scotland d. 1927, Peterhead, Aberdeenshire, Scotland (Age 74 years) | |
Marriage | 22 Nov 1873 | Stirling Hill, Boddam, Aberdeenshire, Scotland [2] |
Family ID | F22 | Group Sheet | Family Chart |
Sources |