Name | Edith Cran | |
Birth | 27 May 1900 | Cabrach, Banffshire, Scotland |
Gender | Female | |
Death | 18 Feb 1991 | Tonbridge, Kent, England |
Person ID | I259 | James-1771 |
Father | Robert Cran, b. 3 Apr 1851, Cabrach, Banffshire, Scotland d. 10 Mar 1934, Cabrach, Banffshire, Scotland (Age 82 years) | |
Mother | Elizabeth Hepburn, b. 26 Aug 1873, Wellheads, Fordyce, Banffshire, Scotland d. 3 Dec 1966, Huntly, Aberdeenshire, Scotland (Age 93 years) | |
Marriage | 24 Nov 1899 | Wellheads, Fordyce, Banffshire, Scotland |
Family ID | F99 | Group Sheet | Family Chart |
Family | George Stuart Jamieson, b. 21 Mar 1893, Aberdeen, Aberdeenshire, Scotland d. 19 Sep 1970, Glasgow, Lanarkshire, Scotland (Age 77 years) | |||
Marriage | 25 Dec 1926 | Cabrach, Banffshire, Scotland | ||
Children |
|
|||
Family ID | F98 | Group Sheet | Family Chart |