Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Alexander | 29 Oct 1836 | Turriff, Aberdeenshire, Scotland | I56 | Alexander-1714 |
2 | Jamieson, Andrew | 27 Dec 1820 | Turriff, Aberdeenshire, Scotland | I43 | Alexander-1714 |
3 | Jamieson, Ann | 30 Sep 1824 | Turriff, Aberdeenshire, Scotland | I50 | Alexander-1714 |
4 | Jamieson, Elizabeth | 14 Oct 1815 | Turriff, Aberdeenshire, Scotland | I40 | Alexander-1714 |
5 | Jamieson, George | 20 Nov 1812 | Turriff, Aberdeenshire, Scotland | I38 | Alexander-1714 |
6 | Jamieson, John | 27 Oct 1822 | Turriff, Aberdeenshire, Scotland | I44 | Alexander-1714 |
7 | Jamieson, John | 13 Oct 1834 | Turriff, Aberdeenshire, Scotland | I57 | Alexander-1714 |
8 | Jamieson, Peter | 2 Jun 1819 | Turriff, Aberdeenshire, Scotland | I42 | Alexander-1714 |
9 | Jamieson, Peter | 12 Aug 1830 | Turriff, Aberdeenshire, Scotland | I54 | Alexander-1714 |
10 | Jamieson, Robert | 19 Jan 1814 | Turriff, Aberdeenshire, Scotland | I39 | Alexander-1714 |
11 | Jamieson, Robert | 2 May 1832 | Turriff, Aberdeenshire, Scotland | I55 | Alexander-1714 |
12 | Jamieson, William | 17 Sep 1817 | Turriff, Aberdeenshire, Scotland | I41 | Alexander-1714 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Alexander | 6 Jul 1834 | Turriff, Aberdeenshire, Scotland | I47 | Alexander-1714 |
2 | Jamieson, Alexandrina Catherine | 5 Jul 1829 | Turriff, Aberdeenshire, Scotland | I46 | Alexander-1714 |
3 | Jamieson, Andrew | 1 Jan 1821 | Turriff, Aberdeenshire, Scotland | I43 | Alexander-1714 |
4 | Jamieson, Elizabeth | 19 Oct 1815 | Turriff, Aberdeenshire, Scotland | I40 | Alexander-1714 |
5 | Jamieson, George | 25 Nov 1812 | Turriff, Aberdeenshire, Scotland | I38 | Alexander-1714 |
6 | Jamieson, John | 4 Nov 1822 | Turriff, Aberdeenshire, Scotland | I44 | Alexander-1714 |
7 | Jamieson, John | 24 Oct 1834 | Turriff, Aberdeenshire, Scotland | I57 | Alexander-1714 |
8 | Jamieson, Peter | 7 Jun 1819 | Turriff, Aberdeenshire, Scotland | I42 | Alexander-1714 |
9 | Jamieson, Peter | 15 Aug 1830 | Turriff, Aberdeenshire, Scotland | I54 | Alexander-1714 |
10 | Jamieson, Robert | 23 Jan 1814 | Turriff, Aberdeenshire, Scotland | I39 | Alexander-1714 |
11 | Jamieson, Robert | 27 Jul 1832 | Turriff, Aberdeenshire, Scotland | I55 | Alexander-1714 |
12 | Jamieson, William | 20 Sep 1817 | Turriff, Aberdeenshire, Scotland | I41 | Alexander-1714 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Isabel | 11 Dec 1924 | Turriff, Aberdeenshire, Scotland | I145 | Alexander-1714 |
2 | Jamieson, William | 27 Oct 1945 | Turriff, Aberdeenshire, Scotland | I158 | Alexander-1714 |
3 | Jessiman, Catherine Isabella Crichton | 25 May 1951 | Turriff, Aberdeenshire, Scotland | I161 | Alexander-1714 |
4 | Johnston, Robert | 1845 | Turriff, Aberdeenshire, Scotland | I28 | Alexander-1714 |
5 | Pirie, Ann | 27 Jun 1888 | Turriff, Aberdeenshire, Scotland | I62 | Alexander-1714 |
6 | Spence, Elspet | 1833 | Turriff, Aberdeenshire, Scotland | I29 | Alexander-1714 |
7 | Watson, John | 27 May 1913 | Turriff, Aberdeenshire, Scotland | I146 | Alexander-1714 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Anderson | 8 Dec 1811 | Turriff, Aberdeenshire, Scotland | F9 | Alexander-1714 |
2 | Jamieson / Morrison | 19 Aug 1856 | Turriff, Aberdeenshire, Scotland | F54 | Alexander-1714 |