![]() ![]() |
![]() |
Tree: Peter-1768
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | c.1811 | Tarves, Aberdeenshire, Scotland | I92 | Peter-1768 |
2 | ![]() | c.1888 | Tarves, Aberdeenshire, Scotland | I112 | John-1792 |
3 | ![]() | c.1820 | Tarves, Aberdeenshire, Scotland | I35 | Andrew-1772 |
4 | ![]() | 18 Jan 1849 | Tarves, Aberdeenshire, Scotland | I89 | Alexander-1714 |
5 | ![]() | 29 Jan 1865 | Tarves, Aberdeenshire, Scotland | I87 | Alexander-1714 |
6 | ![]() | 1797 | Tarves, Aberdeenshire, Scotland | I31 | Alexander-1769 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Christie / Murray | 16 Dec 1870 | Tarves, Aberdeenshire, Scotland | F50 | William-1695 |
2 | Lamb / Knox | 1 Jun 1866 | Tarves, Aberdeenshire, Scotland | F24 | Alexander-1714 |