Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, George | c.1849 | Strichen, Aberdeenshire, Scotland | I46 | James-1759 |
2 | Jamieson, James Hutcheon | 2 Jul 1855 | Strichen, Aberdeenshire, Scotland | I47 | James-1759 |
3 | Jamieson, William Taylor | 4 Oct 1860 | Strichen, Aberdeenshire, Scotland | I48 | James-1759 |
4 | Scott, Helen | c.1808 | Strichen, Aberdeenshire, Scotland | I142 | George-1735 |
5 | Willox, James | c.1881 | Strichen, Aberdeenshire, Scotland | I119 | Alexander-1714 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ironside, Barbara | 14 Jan 1875 | Strichen, Aberdeenshire, Scotland | I86 | Alexander-1851 |
2 | Jamieson, Mary Bella | 1921 | Strichen, Aberdeenshire, Scotland | I169 | William-1695 |
3 | Sinclair, William | 23 Jul 1858 | Strichen, Aberdeenshire, Scotland | I42 | James-1759 |