Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Agnes | 1903 | Stirling, Stirlingshire, Scotland | I302 | James-1771 |
2 | Jamieson, Agnes Stien | 21 May 1882 | Stirling, Stirlingshire, Scotland | I284 | James-1771 |
3 | Jamieson, Annie Christina | 24 Aug 1898 | Stirling, Stirlingshire, Scotland | I301 | James-1771 |
4 | Jamieson, David Walker | 28 Mar 1895 | Stirling, Stirlingshire, Scotland | I299 | James-1771 |
5 | Jamieson, Francis Hugh | 1911 | Stirling, Stirlingshire, Scotland | I305 | James-1771 |
6 | Jamieson, Hector Wilson | c.1936 | Stirling, Stirlingshire, Scotland | I322 | James-1771 |
7 | Jamieson, Henry McConnochie | 1908 | Stirling, Stirlingshire, Scotland | I304 | James-1771 |
8 | Jamieson, Jean | c.1897 | Stirling, Stirlingshire, Scotland | I300 | James-1771 |
9 | Jamieson, Jessie | 29 Apr 1900 | Stirling, Stirlingshire, Scotland | I306 | James-1771 |
10 | Jamieson, Robert James | 4 Feb 1898 | Stirling, Stirlingshire, Scotland | I285 | James-1771 |
11 | Jamieson, Sarah W. | 1850 | Stirling, Stirlingshire, Scotland | I70 | James-1771 |
12 | Jamieson, William Alexander | 11 Jan 1905 | Stirling, Stirlingshire, Scotland | I303 | James-1771 |
13 | McGuire, Jessie M. | 15 Mar 1870 | Stirling, Stirlingshire, Scotland | I286 | James-1771 |
14 | Morrison, Annie | c.1909 | Stirling, Stirlingshire, Scotland | I346 | James-1771 |
15 | Walker, Robert Haggart | 4 Sep 1862 | Stirling, Stirlingshire, Scotland | I331 | James-1771 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Coventry, Mary Snn | 14 Aug 1875 | Stirling, Stirlingshire, Scotland | I290 | James-1771 |
2 | Hutton, Sarah Bowie | 2004 | Stirling, Stirlingshire, Scotland | I309 | James-1771 |
3 | Jamieson, Agnes | 24 Dec 1959 | Stirling, Stirlingshire, Scotland | I302 | James-1771 |
4 | Jamieson, Alexander | 11 Feb 1916 | Stirling, Stirlingshire, Scotland | I281 | James-1771 |
5 | Jamieson, Annie Christina | 2 Jul 1959 | Stirling, Stirlingshire, Scotland | I301 | James-1771 |
6 | Jamieson, David Walker | 5 Feb 1929 | Stirling, Stirlingshire, Scotland | I68 | James-1771 |
7 | Jamieson, David Walker | 23 Dec 1966 | Stirling, Stirlingshire, Scotland | I299 | James-1771 |
8 | Jamieson, Henry McConnochie | 12 Dec 1960 | Stirling, Stirlingshire, Scotland | I282 | James-1771 |
9 | Jamieson, Henry McConnochie | 1982 | Stirling, Stirlingshire, Scotland | I304 | James-1771 |
10 | Jamieson, Jean | 1971 | Stirling, Stirlingshire, Scotland | I300 | James-1771 |
11 | Jamieson, Richard Coventry | 30 Oct 1875 | Stirling, Stirlingshire, Scotland | I292 | James-1771 |
12 | Jamieson, Robert James | 25 Jul 1939 | Stirling, Stirlingshire, Scotland | I285 | James-1771 |
13 | Jamieson, Walter | 19 Dec 1968 | Stirling, Stirlingshire, Scotland | I293 | James-1771 |
14 | Jamieson, William Alexander | 14 Jun 1928 | Stirling, Stirlingshire, Scotland | I303 | James-1771 |
15 | McConachie, Henry | 1 Feb 1872 | Stirling, Stirlingshire, Scotland | I289 | James-1771 |
16 | McGuire, Jessie M. | 26 Apr 1916 | Stirling, Stirlingshire, Scotland | I286 | James-1771 |
17 | Morrison, Annie | 1985 | Stirling, Stirlingshire, Scotland | I346 | James-1771 |
18 | Walker, Elizabeth Ferguson | 15 Jan 1936 | Stirling, Stirlingshire, Scotland | I307 | James-1771 |
19 | Whyte, Susan | 7 Jan 1875 | Stirling, Stirlingshire, Scotland | I66 | James-1771 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Hutton | 24 Jan 1937 | Stirling, Stirlingshire, Scotland | F118 | James-1771 |
2 | Jamieson / Morrison | 12 Jul 1935 | Stirling, Stirlingshire, Scotland | F137 | James-1771 |