Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Coaker, Judith Ruth | 17 Nov 1938 | St. John's, Alalon Peninsula, Newfoundland, Canada | I63 | Alexander-1851 |
2 | Hynes, Alice | 6 Oct 1893 | St. John's, Alalon Peninsula, Newfoundland, Canada | I31 | Alexander-1851 |
3 | Jamieson, Andrew | 11 Feb 1939 | St. John's, Alalon Peninsula, Newfoundland, Canada | I49 | Alexander-1851 |
4 | Jamieson, Edward | 1936 | St. John's, Alalon Peninsula, Newfoundland, Canada | I48 | Alexander-1851 |
5 | Jamieson, Florence | 1941 | St. John's, Alalon Peninsula, Newfoundland, Canada | I50 | Alexander-1851 |
6 | Jamieson, Jean Alice | Feb 1913 | St. John's, Alalon Peninsula, Newfoundland, Canada | I32 | Alexander-1851 |
7 | Jamieson, John C. | 2 Apr 1916 | St. John's, Alalon Peninsula, Newfoundland, Canada | I34 | Alexander-1851 |
8 | Jamieson, Mabel | Jul 1915 | St. John's, Alalon Peninsula, Newfoundland, Canada | I33 | Alexander-1851 |
9 | Murray, James Joseph | 4 Nov 1911 | St. John's, Alalon Peninsula, Newfoundland, Canada | I55 | Alexander-1851 |
10 | Myler, Alice Josephine | 3 Mar 1898 | St. John's, Alalon Peninsula, Newfoundland, Canada | I80 | Alexander-1851 |
11 | Rose, Elizabeth Mary | 11 Dec 1894 | St. John's, Alalon Peninsula, Newfoundland, Canada | I38 | Alexander-1851 |
12 | Squires, Joan Elizabeth | c.1930 | St. John's, Alalon Peninsula, Newfoundland, Canada | I78 | Alexander-1851 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ash, Violet Florence | 23 Sep 1996 | St. John's, Alalon Peninsula, Newfoundland, Canada | I47 | Alexander-1851 |
2 | Barnes, William Henry | Dec 1975 | St. John's, Alalon Peninsula, Newfoundland, Canada | I54 | Alexander-1851 |
3 | Beck, Walter Snowden | 6 Jan 1984 | St. John's, Alalon Peninsula, Newfoundland, Canada | I29 | Alexander-1851 |
4 | Bennett, Isabella Wolsey | 8 Jul 1947 | St. John's, Alalon Peninsula, Newfoundland, Canada | I71 | Alexander-1851 |
5 | Bennett, Thomas | 20 Jun 1922 | St. John's, Alalon Peninsula, Newfoundland, Canada | I81 | Alexander-1851 |
6 | Hynes, Alice | 27 Jul 1976 | St. John's, Alalon Peninsula, Newfoundland, Canada | I31 | Alexander-1851 |
7 | Jamieson, Alexander | 15 Aug 1922 | St. John's, Alalon Peninsula, Newfoundland, Canada | I1 | Alexander-1851 |
8 | Jamieson, Alexander Jr. | 25 Jul 1971 | St. John's, Alalon Peninsula, Newfoundland, Canada | I21 | Alexander-1851 |
9 | Jamieson, Basil Howard | 15 Jan 2014 | St. John's, Alalon Peninsula, Newfoundland, Canada | I75 | Alexander-1851 |
10 | Jamieson, Charles | 10 Apr 1934 | St. John's, Alalon Peninsula, Newfoundland, Canada | I20 | Alexander-1851 |
11 | Jamieson, Colin Campbell | 28 Nov 2013 | St. John's, Alalon Peninsula, Newfoundland, Canada | I74 | Alexander-1851 |
12 | Jamieson, Flora | 27 Mar 1944 | St. John's, Alalon Peninsula, Newfoundland, Canada | I23 | Alexander-1851 |
13 | Jamieson, Florence | 28 Jul 1948 | St. John's, Alalon Peninsula, Newfoundland, Canada | I50 | Alexander-1851 |
14 | Jamieson, Hurbert G. | 1970 | St. John's, Alalon Peninsula, Newfoundland, Canada | I76 | Alexander-1851 |
15 | Jamieson, Jean Alice | 1993 | St. John's, Alalon Peninsula, Newfoundland, Canada | I32 | Alexander-1851 |
16 | Jamieson, John | 19 Apr 1943 | St. John's, Alalon Peninsula, Newfoundland, Canada | I19 | Alexander-1851 |
17 | Jamieson, John C. | 26 Mar 2009 | St. John's, Alalon Peninsula, Newfoundland, Canada | I34 | Alexander-1851 |
18 | Jamieson, John Erroll | 11 Aug 2006 | St. John's, Alalon Peninsula, Newfoundland, Canada | I58 | Alexander-1851 |
19 | Jamieson, Mabel | 13 Feb 1925 | St. John's, Alalon Peninsula, Newfoundland, Canada | I33 | Alexander-1851 |
20 | Jamieson, Mary | 10 Jul 1968 | St. John's, Alalon Peninsula, Newfoundland, Canada | I17 | Alexander-1851 |
21 | Jamieson, Olive | 29 Sep 1949 | St. John's, Alalon Peninsula, Newfoundland, Canada | I60 | Alexander-1851 |
22 | Jamieson, Rose | 6 Nov 1943 | St. John's, Alalon Peninsula, Newfoundland, Canada | I24 | Alexander-1851 |
23 | Jamieson, William Forgie | 21 Nov 1964 | St. John's, Alalon Peninsula, Newfoundland, Canada | I18 | Alexander-1851 |
24 | Learning, Robert G. | 1957 | St. John's, Alalon Peninsula, Newfoundland, Canada | I30 | Alexander-1851 |
25 | Lee, Velma Laura | 30 Oct 2001 | St. John's, Alalon Peninsula, Newfoundland, Canada | I56 | Alexander-1851 |
26 | Murray, James Joseph | 17 Jan 2006 | St. John's, Alalon Peninsula, Newfoundland, Canada | I55 | Alexander-1851 |
27 | Myler, Alice Josephine | 27 May 1983 | St. John's, Alalon Peninsula, Newfoundland, Canada | I80 | Alexander-1851 |
28 | Pardy, Louisa Maria | 1 Feb 1951 | St. John's, Alalon Peninsula, Newfoundland, Canada | I2 | Alexander-1851 |
29 | Rose, Elizabeth Mary | 1989 | St. John's, Alalon Peninsula, Newfoundland, Canada | I38 | Alexander-1851 |
30 | Squires, Joan Elizabeth | 21 May 2009 | St. John's, Alalon Peninsula, Newfoundland, Canada | I78 | Alexander-1851 |
31 | Squires, Joseph Dorsey | 3 Sep 1964 | St. John's, Alalon Peninsula, Newfoundland, Canada | I79 | Alexander-1851 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Squires | St. John's, Alalon Peninsula, Newfoundland, Canada | F29 | Alexander-1851 | |
2 | Squires / Myler | 28 Jul 1927 | St. John's, Alalon Peninsula, Newfoundland, Canada | F30 | Alexander-1851 |