1. | Stracathro Kirkyard | Angus, Scotland |
2. | Towie Churchyard | Aberdeenshire, Scotland |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burgess, Margaret Jane | c.1880 | Scotland | I165 | Joseph-1755 |
2 | Forbes, Jemima | 1906 | Scotland | I161 | Joseph-1755 |
3 | Jamieson, Lillian | 21 Jul 1904 | Scotland | I88 | Joseph-1755 |
4 | Jamieson, Margaret | 1799 | Scotland | I5 | Joseph-1755 |
5 | Taylor, William | c.1786 | Scotland | I12 | Joseph-1755 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mitchell, James | 21 May 1898 | Scotland | I80 | Joseph-1755 |
2 | Mitchell, John | 26 Jun 1933 | Scotland | I79 | Joseph-1755 |