1. | Stracathro Kirkyard | Angus, Scotland |
2. | Towie Churchyard | Aberdeenshire, Scotland |
Matches 1 to 29 of 29
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duguid, John | 18 Sep 1834 | Scotland | I59 | Alexander-1714 |
2 | Gordon, Margaret | 22 Sep 1851 | Scotland | I116 | Peter-1768 |
3 | Jameson, John | 7 Aug 1925 | Scotland | I132 | George-1735 |
4 | Jamieson, Elizabeth | 7 Mar 1821 | Scotland | I5 | Alexander-1714 |
5 | Jamieson, James | Scotland | I1 | James-1759 | |
6 | Law, Elspet | 27 Feb 1837 | Scotland | I4 | Peter-1768 |
7 | Mitchell, James | 21 May 1898 | Scotland | I80 | Joseph-1755 |
8 | Mitchell, John | 26 Jun 1933 | Scotland | I79 | Joseph-1755 |
9 | Reid, Elspeth | bef.1851 | Scotland | I17 | George-1735 |
10 | Shand, Isabel | c.1836 | Scotland | I24 | William-1790 |
11 | Small, Janet | 1698 | Scotland | I15 | William-1646 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | Scotland | F4 | Peter-1768 | |
2 | Duguid / Jamieson | 1783 | Scotland | F12 | Alexander-1714 |
3 | Kelman / Robb | c.1832 | Scotland | F9 | Peter-1785 |
4 | McLaren / Cumming | 1839 | Scotland | F50 | James-1771 |
5 | Sinclair / Jamieson | c.1775 | Scotland | F2 | John-1759 |